Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jason Roy | 25 | 14 | 5 | 0 | 178.57 | c R Bopara b Matthew Quinn |
Steven Davies | 1 | 5 | 0 | 0 | 20.00 | c ten Doeschate b Matthew Quinn |
Kumar Sangakkara | 32 | 16 | 6 | 1 | 200.00 | c Riaz b Matthew Quinn |
Rory Burns | 5 | 7 | 0 | 0 | 71.43 | c G Napier b Riaz |
Gary Wilson | 3 | 9 | 0 | 0 | 33.33 | c ten Doeschate b M Dixon |
Sam Curran | 6 | 11 | 1 | 0 | 54.55 | c ten Doeschate b Matthew Quinn |
Azhar Mahmood | 42 | 22 | 4 | 2 | 190.91 | c A Zaidi b R Bopara |
Tom Curran | 32 | 26 | 4 | 0 | 123.08 | b G Napier |
Mathew Pillans | 11 | 9 | 0 | 1 | 122.22 | not out |
James Burke | 1 | 1 | 0 | 0 | 100.00 | not out |
Gareth Batty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (S Davies, 1.3), 54-2 (Jason Roy, 5.1), 62-3 (Sangakkara, 5.5), 71-4 (Rory Burns, 8.1), 77-5 (Wilson, 9.5), 80-6 (Sam Curran, 10.4), 145-7 (Tom Curran, 17.4), 164-8 (A Mahmood, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Dixon | 4 | 0 | 35 | 1 | 8.75 |
Matthew Quinn | 4 | 0 | 35 | 4 | 8.75 |
Graham Napier | 4 | 0 | 27 | 1 | 6.75 |
Wahab Riaz | 4 | 0 | 40 | 1 | 10.00 |
Ravi Bopara | 4 | 0 | 31 | 1 | 7.75 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ravi Bopara | 1 | 4 | 0 | 0 | 25.00 | c A Mahmood b S Curran |
Jesse Ryder | 13 | 12 | 1 | 1 | 108.33 | c Wilson b A Mahmood |
Tom Westley | 46 | 33 | 5 | 1 | 139.39 | lbw b G Batty |
Daniel Lawrence | 0 | 1 | 0 | 0 | 0.00 | c Wilson b A Mahmood |
Ryan ten Doeschate | 36 | 32 | 4 | 1 | 112.50 | c Sangakkara b T Curran |
Ashar Zaidi | 30 | 15 | 2 | 2 | 200.00 | lbw b S Curran |
James Foster | 5 | 5 | 0 | 0 | 100.00 | c J Burke b T Curran |
Graham Napier | 19 | 8 | 1 | 2 | 237.50 | c J Burke b T Curran |
Wahab Riaz | 1 | 3 | 0 | 0 | 33.33 | not out |
Matt Dixon | 1 | 2 | 0 | 0 | 50.00 | b A Mahmood |
Matthew Quinn | 6 | 3 | 1 | 0 | 200.00 | c & b A Mahmood |
2-1 (Bopara, 0.6), 26-2 (Ryder, 3.5), 26-3 (Dan Lawrence, 3.6), 86-4 (Westley, 12.2), 126-5 (ten Doeschate, 15.2), 134-6 (Zaidi, 16.5), 154-7 (J Foster, 18.1), 154-8 (G Napier, 18.2), 156-9 (M Dixon, 19.1), 162-10 (Matthew Quinn, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sam Curran | 4 | 0 | 23 | 2 | 5.75 |
Azhar Mahmood | 3.4 | 0 | 38 | 4 | 11.18 |
Tom Curran | 4 | 0 | 21 | 3 | 5.25 |
Mathew Pillans | 3 | 0 | 28 | 0 | 9.33 |
Gareth Batty | 4 | 0 | 33 | 1 | 8.25 |
James Burke | 1 | 0 | 18 | 0 | 18.00 |
Partners | Runs | Balls |
---|
Martin Saggers (ENG)
Billy Taylor (ENG)
Jeremy Lloyds (ENG)
Name: County Ground
Location: Chelmsford, England
Capacity: 6500
Established: 0