| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Stephan Myburgh | 58 | 43 | 9 | 1 | 134.88 | c Munsey b Safyaan Sharif |
| Wesley Barresi | 8 | 4 | 2 | 0 | 200.00 | b Safyaan Sharif |
| Ben Cooper | 49 | 38 | 4 | 1 | 128.95 | not out |
| Tom Cooper | 10 | 6 | 0 | 1 | 166.67 | c Munsey b J Davey |
| Logan van Beek | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Paul van Meekeren | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Timm van der Gugten | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ahsan Malik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Roelof van der Merwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Peter Borren | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pieter Seelaar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (Barresi, 2.2), 114-2 (Myburgh, 13.2), 133-3 (Tom Cooper, 15.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alasdair Evans | 3 | 0 | 20 | 0 | 6.67 |
| Josh Davey | 2.1 | 0 | 10 | 1 | 4.76 |
| Safyaan Sharif | 3 | 0 | 30 | 2 | 10.00 |
| Calum MacLeod | 1 | 0 | 7 | 0 | 7.00 |
| Richie Berrington | 2 | 0 | 20 | 0 | 10.00 |
| Mark Watt | 2 | 0 | 23 | 0 | 11.50 |
| Matt Machan | 2 | 0 | 20 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
Nigel Llong (ENG)
Rod Tucker (AUS)
()
Andy Pycroft (ZIM)
Name: Sector 16 Stadium
Location: Chandigarh, India
Capacity:
Established: 0