| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | 61 | 39 | 5 | 3 | 156.41 | c C MacLeod b Mark Watt |
| Noor Ali Zadran | 17 | 12 | 2 | 1 | 141.67 | c J Davey b A Evans |
| Asghar Afghan | 55 | 50 | 2 | 1 | 110.00 | not out |
| Gulbadin Naib | 12 | 11 | 1 | 0 | 109.09 | c M Machan b J Davey |
| Mohammad Nabi | 1 | 1 | 0 | 0 | 100.00 | run out (A Evans) |
| Shafiqullah Shafiq | 14 | 5 | 3 | 0 | 280.00 | run out (M Cross/J Davey) |
| Dawlat Zadran | 3 | 2 | 0 | 0 | 150.00 | not out |
| Samiullah Shinwari | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Najibullah Zadran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Rashid Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amir Hamza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (Noor Ali Zadran, 2.5), 107-2 (Mohammad Shahzad, 12.6), 128-3 (Gulbadin, 15.6), 133-4 (Nabi, 17.1), 158-5 (Shafiqullah, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Watt | 4 | 0 | 30 | 1 | 7.50 |
| Josh Davey | 4 | 0 | 44 | 1 | 11.00 |
| Alasdair Evans | 4 | 0 | 24 | 1 | 6.00 |
| Safyaan Sharif | 4 | 0 | 29 | 0 | 7.25 |
| Richie Berrington | 2 | 0 | 20 | 0 | 10.00 |
| Matt Machan | 2 | 0 | 22 | 0 | 11.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| George Munsey | 41 | 29 | 9 | 0 | 141.38 | lbw b Rashid Khan |
| Kyle Coetzer | 40 | 27 | 4 | 1 | 148.15 | c Najibullah b Shenwari |
| Calum MacLeod | 2 | 3 | 0 | 0 | 66.67 | run out (Naib/Shenwari/Mohammad Shahzad) |
| Matt Machan | 36 | 31 | 0 | 1 | 116.13 | c Stanikzai b Nabi |
| Richie Berrington | 8 | 10 | 0 | 0 | 80.00 | st Mohammad Shahzad b Rashid Khan |
| Preston Mommsen | 17 | 19 | 0 | 0 | 89.47 | not out |
| Matthew Cross | 2 | 2 | 0 | 0 | 100.00 | not out |
| Josh Davey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Safyaan Sharif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mark Watt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Alasdair Evans | 0 | 0 | 0 | 0 | 0.00 | Not Out |
84-1 (Coetzer, 8.5), 85-2 (Munsey, 9.1), 95-3 (MacLeod, 10.1), 108-4 (Berrington, 12.4), 149-5 (Machan, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amir Hamza | 4 | 0 | 24 | 0 | 6.00 |
| Dawlat Zadran | 4 | 0 | 37 | 0 | 9.25 |
| Gulbadin Naib | 1 | 0 | 18 | 0 | 18.00 |
| Mohammad Nabi | 4 | 0 | 27 | 1 | 6.75 |
| Rashid Khan | 4 | 0 | 28 | 2 | 7.00 |
| Samiullah Shinwari | 3 | 0 | 21 | 1 | 7.00 |
| Partners | Runs | Balls |
|---|
Marais Erasmus (RSA)
Richard Illingworth (ENG)
Aleem Dar (PAK)
Javagal Srinath (IND)
Name: Vidarbha Cricket Association Stadium
Location: Nagpur, India
Capacity: 45,000
Established: 2008