Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jimmy Peirson | 1 | 7 | 0 | 0 | 14.29 | c M Wade b J Hastings |
Marcus Harris | 4 | 7 | 1 | 0 | 57.14 | c Cameron White b J Hastings |
William Bosisto | 21 | 46 | 3 | 0 | 45.65 | c M Stoinis b J Pattinson |
Seb Gotch | 2 | 16 | 0 | 0 | 12.50 | c & b S Boland |
Matthew Short | 10 | 17 | 1 | 0 | 58.82 | c M Wade b J Pattinson |
Alex Gregory | 3 | 12 | 0 | 0 | 25.00 | c Christian b J Pattinson |
Hilton Cartwright | 8 | 19 | 0 | 1 | 42.11 | c Cameron White b J Pattinson |
James Bazley | 20 | 20 | 1 | 1 | 100.00 | st M Wade b J Holland |
Jack Wildermuth | 3 | 11 | 0 | 0 | 27.27 | c Finch b J Holland |
Ryan Lees | 1 | 9 | 0 | 0 | 11.11 | st M Wade b J Holland |
Matt Dixon | 3 | 5 | 0 | 0 | 60.00 | not out |
1-1 (Peirson, 1.1), 8-2 (Marcus Harris, 3.3), 20-3 (Seb Gotch, 9.3), 39-4 (Matthew Short, 14.2), 40-5 (Bosisto, 16.1), 43-6 (Alex Gregory, 18.2), 52-7 (Cartwright, 20.6), 58-8 (Jack Wildermuth, 23.3), 60-9 (R Lees, 25.2), 79-10 (Bazley, 27.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Pattinson | 10 | 2 | 18 | 4 | 1.80 |
John Hastings | 6 | 1 | 13 | 2 | 2.17 |
Scott Boland | 5 | 0 | 26 | 1 | 5.20 |
Marcus Stoinis | 3 | 0 | 5 | 0 | 1.67 |
Jon Holland | 4 | 0 | 17 | 3 | 4.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Marcus Stoinis | 21 | 22 | 4 | 0 | 95.45 | c M Short b M Dixon |
Aaron Finch | 45 | 30 | 8 | 1 | 150.00 | not out |
Cameron White | 14 | 15 | 3 | 0 | 93.33 | not out |
Matthew Wade | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Glenn Maxwell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Peter Handscomb | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daniel Christian | 0 | 0 | 0 | 0 | 0.00 | Not Out |
John Hastings | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jon Holland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
James Pattinson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Scott Boland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
45-1 (Stoinis, 6.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Dixon | 6 | 1 | 33 | 1 | 5.50 |
Ryan Lees | 2 | 0 | 19 | 0 | 9.50 |
Jack Wildermuth | 3.1 | 0 | 29 | 0 | 9.35 |
Partners | Runs | Balls |
---|
Shawn Craig (AUS)
Phillip Gillespie (AUS)
()
Daryl Harper (AUS)
Name: Hurstville Oval
Location: Sydney, Australia
Capacity:
Established: 0