Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jason Roy | 6 | 16 | 1 | 0 | 37.50 | c Kyle Abbott b K Rabada |
Alex Hales | 50 | 56 | 7 | 0 | 89.29 | c (sub)D Miller b Tahir |
Joe Root | 109 | 124 | 10 | 1 | 87.90 | c Tahir b C Morris |
Eoin Morgan | 2 | 3 | 0 | 0 | 66.67 | c F Behardien b Tahir |
Ben Stokes | 2 | 2 | 0 | 0 | 100.00 | c Amla b Tahir |
Jos Buttler | 1 | 6 | 0 | 0 | 16.67 | c & b Kyle Abbott |
Moeen Ali | 4 | 10 | 0 | 0 | 40.00 | c Amla b Kyle Abbott |
Chris Woakes | 33 | 38 | 3 | 0 | 86.84 | c de Kock b K Rabada |
Adil Rashid | 39 | 26 | 5 | 0 | 150.00 | c de Villiers b K Rabada |
Stuart Broad | 6 | 6 | 1 | 0 | 100.00 | c Duminy b K Rabada |
Reece Topley | 0 | 0 | 0 | 0 | 0.00 | not out |
18-1 (Jason Roy, 5.3), 87-2 (Hales, 17.6), 95-3 (Morgan, 19.4), 97-4 (Stokes, 19.6), 100-5 (Jos Buttler, 22.2), 108-6 (Moeen, 24.4), 203-7 (Chris Woakes, 41.2), 233-8 (Root, 44.4), 258-9 (Broad, 47.2), 262-10 (Adil Rashid, 47.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kyle Abbott | 9 | 1 | 57 | 2 | 6.33 |
Kagiso Rabada | 9.5 | 1 | 45 | 4 | 4.74 |
Chris Morris | 9 | 0 | 52 | 1 | 5.78 |
David Wiese | 10 | 0 | 58 | 0 | 5.80 |
Imran Tahir | 10 | 0 | 46 | 3 | 4.60 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hashim Amla | 0 | 3 | 0 | 0 | 0.00 | b Broad |
Quinton de Kock | 27 | 42 | 4 | 0 | 64.29 | b Stokes |
Faf du Plessis | 34 | 38 | 4 | 0 | 89.47 | b C Woakes |
AB de Villiers | 36 | 27 | 4 | 1 | 133.33 | run out (C Woakes) |
Jean-Paul Duminy | 31 | 49 | 3 | 0 | 63.27 | lbw b Adil Rashid |
Farhaan Behardien | 38 | 42 | 2 | 0 | 90.48 | c & b R Topley |
David Wiese | 20 | 32 | 1 | 0 | 62.50 | c E Morgan b Stokes |
Chris Morris | 62 | 38 | 3 | 4 | 163.16 | b Adil Rashid |
Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 | c J Root b R Topley |
Kyle Abbott | 3 | 11 | 0 | 0 | 27.27 | not out |
Imran Tahir | 4 | 1 | 1 | 0 | 400.00 | not out |
2-1 (Amla, 0.6), 63-2 (de Kock, 13.4), 63-3 (du Plessis, 14.1), 121-4 (de Villiers, 25), 143-5 (Duminy, 28.6), 191-6 (Behardien, 37.2), 207-7 (Wiese, 40.6), 210-8 (Rabada, 41.3), 262-9 (Chris Morris, 47.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Stuart Broad | 7 | 0 | 55 | 1 | 7.86 |
Reece Topley | 8 | 1 | 39 | 2 | 4.88 |
Chris Woakes | 8 | 1 | 42 | 1 | 5.25 |
Ben Stokes | 10 | 0 | 45 | 2 | 4.50 |
Moeen Ali | 9 | 0 | 39 | 0 | 4.33 |
Adil Rashid | 5.2 | 0 | 38 | 2 | 7.31 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Shaun George (RSA)
Chris Gaffaney (NZ)
Javagal Srinath (IND)
Name: New Wanderers Stadium
Location: Johannesburg, South Africa
Capacity: 30000
Established: 0