| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | 13 | 10 | 2 | 0 | 130.00 | c A Morkel b Zaheer |
| David Warner | 17 | 15 | 1 | 1 | 113.33 | c S Tiwary b Coulter-Nile |
| Moises Henriques | 74 | 46 | 1 | 5 | 160.87 | not out |
| Eoin Morgan | 22 | 25 | 2 | 0 | 88.00 | c Coulter-Nile b Jayant Yadav |
| Karn Sharma | 16 | 13 | 2 | 0 | 123.08 | c Jayant Yadav b Coulter-Nile |
| Ravi Bopara | 17 | 11 | 1 | 0 | 154.55 | not out |
| Naman Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Parvez Rasool | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
29-1 (Dhawan, 3.5), 31-2 (Warner, 4.1), 64-3 (Morgan, 10.4), 99-4 (Karn Sharma, 14.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayant Yadav | 4 | 0 | 19 | 1 | 4.75 |
| Zaheer Khan | 4 | 0 | 33 | 1 | 8.25 |
| Nathan Coulter-Nile | 4 | 0 | 25 | 2 | 6.25 |
| Jean-Paul Duminy | 2 | 0 | 16 | 0 | 8.00 |
| Amit Mishra | 3 | 0 | 34 | 0 | 11.33 |
| Albie Morkel | 3 | 0 | 35 | 0 | 11.67 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Quinton de Kock | 50 | 31 | 9 | 1 | 161.29 | st N Ojha b Karn Sharma |
| Shreyas Iyer | 0 | 7 | 0 | 0 | 0.00 | c & b Bhuvneshwar |
| Jean-Paul Duminy | 12 | 16 | 0 | 0 | 75.00 | b Karn Sharma |
| Yuvraj Singh | 2 | 7 | 0 | 0 | 28.57 | c Karn Sharma b P Rasool |
| Kedar Jadhav | 63 | 34 | 8 | 2 | 185.29 | not out |
| Saurabh Tiwary | 26 | 25 | 2 | 1 | 104.00 | not out |
| Albie Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jayant Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Shreyas Iyer, 2.4), 60-2 (de Kock, 8.2), 65-3 (Yuvraj, 9.6), 66-4 (Duminy, 10.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 20 | 1 | 5.00 |
| Ishant Sharma | 4 | 0 | 39 | 0 | 9.75 |
| Parvez Rasool | 4 | 0 | 20 | 1 | 5.00 |
| Praveen Kumar | 2 | 0 | 34 | 0 | 17.00 |
| Moises Henriques | 2 | 0 | 14 | 0 | 7.00 |
| Karn Sharma | 3 | 0 | 12 | 2 | 4.00 |
| Ravi Bopara | 1 | 0 | 15 | 0 | 15.00 |
| Partners | Runs | Balls |
|---|
Sundaram Ravi (IND)
Vineet Kulkarni (IND)
Richard Illingworth (ENG)
Ranjan Madugalle (SL)
Name: Shaheed Veer Narayan Singh International Stadium
Location: Raipur, India
Capacity: 65,000
Established: 2008