Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Robson | 0 | 1 | 0 | 0 | 0.00 | c TC Fell b C Morris |
Nick Gubbins | 21 | 58 | 3 | 0 | 36.21 | c Ajmal b Jack Shantry |
Nick Compton | 3 | 8 | 0 | 0 | 37.50 | c Richard Oliver b J Leach |
Joe Burns | 57 | 106 | 5 | 0 | 53.77 | c TC Fell b Jack Shantry |
Paul Stirling | 4 | 4 | 1 | 0 | 100.00 | lbw b Jack Shantry |
James Franklin | 135 | 255 | 18 | 0 | 52.94 | c TC Fell b Jack Shantry |
John Simpson | 41 | 118 | 4 | 0 | 34.75 | c D Mitchell b C Morris |
Ollie Rayner | 25 | 45 | 3 | 0 | 55.56 | lbw b J Leach |
James Harris | 1 | 16 | 0 | 0 | 6.25 | lbw b J Leach |
Toby Roland-Jones | 0 | 1 | 0 | 0 | 0.00 | c A Gidman b J Leach |
Tim Murtagh | 1 | 6 | 0 | 0 | 16.67 | not out |
0-1 (S Robson, 0.1), 5-2 (N Compton, 3.3), 45-3 (Gubbins, 17.6), 51-4 (Stirling, 19.4), 102-5 (Burns, 39.6), 272-6 (J Simpson, 87.6), 289-7 (Franklin, 95.1), 298-8 (J Harris, 100.2), 298-9 (Roland-Jones, 100.3), 309-10 (Rayner, 102.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Charles Morris | 22 | 3 | 64 | 2 | 2.91 |
Joe Leach | 25 | 3 | 81 | 4 | 3.24 |
Jack Shantry | 26 | 7 | 66 | 4 | 2.54 |
Saeed Ajmal | 18 | 4 | 41 | 0 | 2.28 |
Moeen Ali | 12 | 1 | 37 | 0 | 3.08 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Daryl Keith Mitchell | 18 | 87 | 3 | 0 | 20.69 | c O Rayner b Roland-Jones |
Richard Oliver | 6 | 19 | 1 | 0 | 31.58 | c J Simpson b J Harris |
Moeen Ali | 54 | 111 | 10 | 0 | 48.65 | c Roland-Jones b Franklin |
Thomas Charles Fell | 143 | 228 | 22 | 1 | 62.72 | c S Robson b Roland-Jones |
Alex Gidman | 30 | 89 | 4 | 0 | 33.71 | b Murtagh |
Joe Clarke | 17 | 24 | 2 | 0 | 70.83 | lbw b Murtagh |
Ben Cox | 6 | 33 | 0 | 0 | 18.18 | c O Rayner b J Harris |
Joe Leach | 19 | 39 | 2 | 0 | 48.72 | b J Harris |
Jack Shantry | 41 | 48 | 3 | 2 | 85.42 | not out |
Saeed Ajmal | 20 | 23 | 4 | 0 | 86.96 | b Murtagh |
Charles Morris | 0 | 2 | 0 | 0 | 0.00 | b Murtagh |
8-1 (Richard Oliver, 7.5), 52-2 (Mitchell, 28.6), 112-3 (Moeen, 43.2), 195-4 (A Gidman, 72.6), 227-5 (Joe Clarke, 80.5), 258-6 (B Cox, 91.6), 308-7 (J Leach, 103.5), 332-8 (Tom Fell, 106.5), 385-9 (Ajmal, 116.3), 385-10 (C Morris, 116.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tim Murtagh | 30.5 | 10 | 76 | 4 | 2.49 |
Toby Roland-Jones | 30 | 10 | 97 | 2 | 3.23 |
James Harris | 32 | 8 | 103 | 3 | 3.22 |
James Franklin | 11 | 3 | 41 | 1 | 3.73 |
Ollie Rayner | 13 | 6 | 39 | 0 | 3.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nick Gubbins | 23 | 76 | 3 | 0 | 30.26 | b Ajmal |
Sam Robson | 0 | 2 | 0 | 0 | 0.00 | c B Cox b C Morris |
Nick Compton | 47 | 74 | 7 | 1 | 63.51 | c A Gidman b Jack Shantry |
Joe Burns | 87 | 164 | 5 | 2 | 53.05 | c J Leach b Jack Shantry |
Paul Stirling | 39 | 75 | 4 | 0 | 52.00 | b M Ali |
James Franklin | 91 | 164 | 10 | 0 | 55.49 | not out |
John Simpson | 5 | 24 | 1 | 0 | 20.83 | b J Leach |
Ollie Rayner | 0 | 16 | 0 | 0 | 0.00 | lbw b J Leach |
James Harris | 59 | 115 | 9 | 1 | 51.30 | not out |
Toby Roland-Jones | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tim Murtagh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (S Robson, 2.1), 63-2 (Gubbins, 23.3), 73-3 (N Compton, 26.3), 147-4 (Stirling, 50.3), 250-5 (Burns, 78.2), 257-6 (J Simpson, 83.5), 259-7 (Rayner, 87.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Charles Morris | 22 | 6 | 55 | 1 | 2.50 |
Joe Leach | 20 | 5 | 64 | 2 | 3.20 |
Moeen Ali | 27 | 3 | 82 | 1 | 3.04 |
Jack Shantry | 17 | 5 | 37 | 2 | 2.18 |
Saeed Ajmal | 30 | 1 | 106 | 1 | 3.53 |
Daryl Keith Mitchell | 1 | 0 | 5 | 0 | 5.00 |
Thomas Charles Fell | 1 | 0 | 7 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Daryl Keith Mitchell | 11 | 36 | 1 | 0 | 30.56 | not out |
Richard Oliver | 6 | 3 | 1 | 0 | 200.00 | c N Compton b O Rayner |
Moeen Ali | 21 | 27 | 2 | 1 | 77.78 | not out |
Thomas Charles Fell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Alex Gidman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Joe Clarke | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Cox | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Joe Leach | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jack Shantry | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Charles Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (Richard Oliver, 1.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Paul Stirling | 4 | 0 | 9 | 0 | 2.25 |
Ollie Rayner | 4 | 2 | 7 | 1 | 1.75 |
Sam Robson | 2 | 0 | 18 | 0 | 9.00 |
Nick Compton | 1 | 0 | 4 | 0 | 4.00 |
Partners | Runs | Balls |
---|
Martin Bodenham (ENG)
Alex Wharf (ENG)
()
Name: Uxbridge Cricket Club Ground
Location: Uxbridge, England
Capacity: 6000
Established: 0