Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tanmay Srivastava | 99 | 181 | 15 | 0 | 54.70 | lbw b Waseem Raza |
Akash Verma | 57 | 95 | 5 | 2 | 60.00 | b S Beigh |
Prashant Gupta | 14 | 20 | 3 | 0 | 70.00 | c O Haroon b R Dayal |
Umang Sharma | 10 | 32 | 1 | 0 | 31.25 | lbw b P Rasool |
Parvinder Singh | 10 | 36 | 1 | 0 | 27.78 | lbw b Waseem Raza |
Arish Alam | 41 | 66 | 4 | 1 | 62.12 | not out |
Eklavya Dwivedi | 52 | 62 | 9 | 0 | 83.87 | not out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ali Murtaza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
121-1 (A Verma, 31.2), 144-2 (Prashant Gupta, 37), 161-3 (UA Sharma, 45.1), 188-4 (P Singh, 56.4), 222-5 (T Srivastava, 67.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Samiullah Beigh | 22 | 1 | 98 | 1 | 4.45 |
Ram Dayal | 22 | 3 | 73 | 1 | 3.32 |
Parvez Rasool | 18 | 4 | 46 | 1 | 2.56 |
Waseem Raza | 13 | 3 | 43 | 2 | 3.31 |
Aamir Aziz Sofi | 7 | 1 | 24 | 0 | 3.43 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shubham Khajuria | 5 | 27 | 1 | 0 | 18.52 | c T Srivastava b Chawla |
Adil Reshi | 16 | 23 | 3 | 0 | 69.57 | c Dwivedi b P Kumar |
Obaid Haroon | 0 | 11 | 0 | 0 | 0.00 | lbw b RP Singh |
Ian Dev Singh | 103 | 151 | 15 | 2 | 68.21 | not out |
Parvez Rasool | 1 | 7 | 0 | 0 | 14.29 | b RP Singh |
Hardeep Singh | 0 | 5 | 0 | 0 | 0.00 | b RP Singh |
Bandeep Singh | 2 | 9 | 0 | 0 | 22.22 | c Dwivedi b RP Singh |
Aamir Aziz Sofi | 7 | 19 | 0 | 0 | 36.84 | run out (P Singh) |
Ram Dayal | 5 | 10 | 1 | 0 | 50.00 | b Chawla |
Samiullah Beigh | 45 | 128 | 7 | 1 | 35.16 | not out |
Waseem Raza | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (O Haroon, 7.3), 29-2 (A Reshi, 8.1), 30-3 (Rasool, 9.3), 34-4 (H Singh, 11.2), 36-5 (B Singh, 13.5), 53-6 (A Aziz, 18.3), 64-7 (R Dayal, 21), 76-8 (Shubham Khajuria, 26.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 8 | 3 | 13 | 1 | 1.63 |
RP Singh | 15 | 4 | 39 | 4 | 2.60 |
Piyush Chawla | 24 | 9 | 61 | 2 | 2.54 |
Ali Murtaza | 13 | 1 | 45 | 0 | 3.46 |
Tanmay Srivastava | 2 | 0 | 8 | 0 | 4.00 |
Arish Alam | 3 | 0 | 18 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Jayaraman Madanagopal (IND)
Belur Ravi (IND)
()
Rajendra Jadeja (IND)
Name: Green Park
Location: Kanpur, India
Capacity: 45,000
Established: 1945