Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nasir Jamshed | 1 | 2 | 0 | 0 | 50.00 | c B Hogg b Joel Paris |
Umar Siddiq | 1 | 4 | 0 | 0 | 25.00 | b Joel Paris |
Mohammad Hafeez | 0 | 4 | 0 | 0 | 0.00 | b M Marsh |
Wahab Riaz | 0 | 4 | 0 | 0 | 0.00 | c Ashton Agar b M Marsh |
Saad Nasim | 69 | 55 | 7 | 1 | 125.45 | not out |
Umar Akmal | 26 | 19 | 4 | 0 | 136.84 | c (sub)J Behrendorff b B Hogg |
Mohammad Saeed | 20 | 26 | 1 | 1 | 76.92 | b Joel Paris |
Asif Raza | 2 | 6 | 0 | 0 | 33.33 | not out |
Mustafa Iqbal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Adnan Rasool | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Aizaz Cheema | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Jamshed, 0.3), 2-2 (Umar Siddiq, 0.6), 2-3 (Hafeez, 1.4), 11-4 (Riaz, 3.4), 54-5 (Umar Akmal, 9.5), 102-6 (Mohammad Saeed, 17.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Joel Paris | 4 | 0 | 22 | 3 | 5.50 |
Mitchell Marsh | 3 | 0 | 12 | 2 | 4.00 |
Yasir Arafat | 3 | 0 | 27 | 0 | 9.00 |
Michael Beer | 4 | 0 | 27 | 0 | 6.75 |
Brad Hogg | 4 | 0 | 24 | 1 | 6.00 |
Ashton Agar | 2 | 0 | 12 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Cameron Bancroft | 22 | 18 | 3 | 0 | 122.22 | b Mustafa Iqbal |
Craig Simmons | 0 | 1 | 0 | 0 | 0.00 | c Umar Siddiq b M Hafeez |
Sam Whiteman | 0 | 4 | 0 | 0 | 0.00 | c Asif Raza b Aizaz Cheema |
Ashton Turner | 4 | 6 | 0 | 0 | 66.67 | c Riaz b Mustafa Iqbal |
Hilton Cartwright | 2 | 7 | 0 | 0 | 28.57 | st U Akmal b Saad Nasim |
Ashton Agar | 5 | 8 | 1 | 0 | 62.50 | b M Hafeez |
Mitchell Marsh | 63 | 38 | 7 | 3 | 165.79 | not out |
Yasir Arafat | 3 | 13 | 0 | 0 | 23.08 | run out (Aizaz Cheema/Saad Nasim) |
Brad Hogg | 28 | 19 | 2 | 2 | 147.37 | not out |
Joel Paris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Beer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
1-1 (Simmons, 0.3), 2-2 (Whiteman, 1.4), 23-3 (Turner, 4.1), 27-4 (Bancroft, 4.5), 34-5 (Agar, 7.1), 40-6 (Cartwright, 8.2), 62-7 (Y Arafat, 12.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Hafeez | 4 | 0 | 8 | 2 | 2.00 |
Aizaz Cheema | 2 | 0 | 18 | 1 | 9.00 |
Mustafa Iqbal | 3 | 0 | 20 | 2 | 6.67 |
Adnan Rasool | 3 | 0 | 29 | 0 | 9.67 |
Saad Nasim | 4 | 0 | 26 | 1 | 6.50 |
Wahab Riaz | 3 | 0 | 29 | 0 | 9.67 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Rod Tucker (AUS)
Billy Bowden (NZ)
Javagal Srinath (IND)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969