| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shaun Marsh | 35 | 34 | 2 | 0 | 102.94 | c J Bird b M Beer |
| Michael Klinger | 5 | 7 | 1 | 0 | 71.43 | c McKay b J Hastings |
| Adam Voges | 3 | 6 | 0 | 0 | 50.00 | c Cameron White b J Hastings |
| Michael Carberry | 50 | 36 | 6 | 1 | 138.89 | c J Hastings b M Beer |
| Ashton Turner | 1 | 3 | 0 | 0 | 33.33 | c T Triffitt b S Boland |
| Sam Whiteman | 18 | 13 | 1 | 1 | 138.46 | c P Handscomb b McKay |
| Nathan Coulter-Nile | 22 | 9 | 2 | 2 | 244.44 | c T Triffitt b J Hastings |
| Yasir Arafat | 3 | 4 | 0 | 0 | 75.00 | not out |
| Andrew Tye | 2 | 8 | 0 | 0 | 25.00 | not out |
| Jason Behrendorff | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (Klinger, 1.4), 19-2 (Voges, 3.4), 87-3 (Shaun Marsh, 12.2), 90-4 (Turner, 13.3), 99-5 (Carberry, 14.6), 131-6 (Whiteman, 17.3), 141-7 (Coulter-Nile, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jackson Bird | 4 | 1 | 19 | 0 | 4.75 |
| John Hastings | 4 | 0 | 27 | 3 | 6.75 |
| Clint McKay | 4 | 1 | 33 | 1 | 8.25 |
| Kevin Pietersen | 1 | 0 | 13 | 0 | 13.00 |
| Scott Boland | 3 | 0 | 25 | 1 | 8.33 |
| Michael Beer | 4 | 0 | 25 | 2 | 6.25 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Cameron White | 13 | 24 | 1 | 0 | 54.17 | c S Whiteman b Y Arafat |
| Luke Wright | 31 | 25 | 3 | 0 | 124.00 | c Voges b Andrew Tye |
| Kevin Pietersen | 31 | 27 | 0 | 1 | 114.81 | c S Whiteman b Coulter-Nile |
| Peter Handscomb | 0 | 2 | 0 | 0 | 0.00 | c Voges b Andrew Tye |
| Rob Quiney | 7 | 11 | 1 | 0 | 63.64 | c B Hogg b Coulter-Nile |
| Tom Triffitt | 1 | 2 | 0 | 0 | 50.00 | c Coulter-Nile b J Behrendorff |
| John Hastings | 22 | 15 | 2 | 1 | 146.67 | b Andrew Tye |
| Clint McKay | 4 | 5 | 0 | 0 | 80.00 | b Andrew Tye |
| Scott Boland | 5 | 4 | 0 | 0 | 125.00 | run out (Andrew Tye/S Whiteman) |
| Jackson Bird | 3 | 3 | 0 | 0 | 100.00 | c Andrew Tye b Y Arafat |
| Michael Beer | 1 | 1 | 0 | 0 | 100.00 | not out |
39-1 (Cameron White, 6.4), 67-2 (Luke Wright, 10.2), 70-3 (Handscomb, 10.6), 86-4 (Quiney, 14.3), 88-5 (Pietersen, 14.5), 95-6 (Triffitt, 16.1), 113-7 (McKay, 18.1), 118-8 (Hastings, 18.4), 123-9 (Jackson Bird, 19.2), 126-10 (Boland, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 29 | 1 | 7.25 |
| Nathan Coulter-Nile | 4 | 0 | 31 | 2 | 7.75 |
| Andrew Tye | 4 | 0 | 18 | 4 | 4.50 |
| Yasir Arafat | 3.5 | 0 | 22 | 2 | 6.29 |
| Brad Hogg | 4 | 0 | 22 | 0 | 5.50 |
| Partners | Runs | Balls |
|---|
Geoff Joshua (AUS)
Sam Nogajski (AUS)
Ashley Barrow (AUS)
Bob Stratford (AUS)
Name: W.A.C.A. Ground
Location: Perth, Australia
Capacity: 22,000 (24,500 with temporary seating)
Established: 1890