| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ben Dunk | 0 | 2 | 0 | 0 | 0.00 | lbw b Tanvir |
| Devon Thomas | 2 | 3 | 0 | 0 | 66.67 | c S Shillingford b Mervin Mathew |
| Danza Hyatt | 26 | 36 | 1 | 1 | 72.22 | run out (Sammy/S Shillingford) |
| Shacaya Elrick Thomas | 10 | 18 | 0 | 0 | 55.56 | c J Charles b S Shillingford |
| Marlon Samuels | 21 | 19 | 1 | 1 | 110.53 | not out |
| David Hussey | 16 | 7 | 0 | 2 | 228.57 | c J Charles b Tanvir |
| Sheldon Cottrell | 0 | 2 | 0 | 0 | 0.00 | b Tanvir |
| Carlos Brathwaite | 20 | 9 | 0 | 2 | 222.22 | not out |
| Gavin Tonge | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ben Laughlin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Ben Dunk, 0.3), 6-2 (Devon Thomas, 1.6), 30-3 (Shacaya Thomas, 8.2), 47-4 (D Hyatt, 10.4), 70-5 (D Hussey, 12.3), 71-6 (Cottrell, 12.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 15 | 3 | 3.75 |
| Mervin Mathew | 3 | 0 | 14 | 1 | 4.67 |
| Daren Sammy | 3 | 0 | 20 | 0 | 6.67 |
| Ray Jordan | 3 | 0 | 33 | 0 | 11.00 |
| Shane Shillingford | 3 | 0 | 19 | 1 | 6.33 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Andre Fletcher | 2 | 6 | 0 | 0 | 33.33 | c C Brathwaite b G Tonge |
| Johnson Charles | 11 | 8 | 1 | 1 | 137.50 | lbw b C Brathwaite |
| Keddy Lesporis | 1 | 4 | 0 | 0 | 25.00 | c B Hogg b G Tonge |
| Sunil Ambris | 17 | 15 | 3 | 0 | 113.33 | run out ((sub)Justin Athanaze/C Brathwaite) |
| Henry Davids | 43 | 35 | 3 | 1 | 122.86 | c (sub)Justin Athanaze b Cottrell |
| Sohail Tanvir | 20 | 12 | 0 | 2 | 166.67 | not out |
| Daren Sammy | 0 | 1 | 0 | 0 | 0.00 | not out |
| Liam Sebastien | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shane Shillingford | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mervin Mathew | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ray Jordan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
12-1 (Andre Fletcher, 1.6), 19-2 (J Charles, 2.3), 21-3 (Keddy Lesporis, 3.2), 67-4 (Sunil Ambris, 8.3), 93-5 (Henry Davids, 12.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 0 | 25 | 1 | 6.25 |
| Gavin Tonge | 2 | 0 | 12 | 2 | 6.00 |
| Carlos Brathwaite | 3 | 0 | 24 | 1 | 8.00 |
| Ben Laughlin | 1 | 0 | 3 | 0 | 3.00 |
| Brad Hogg | 2 | 0 | 18 | 0 | 9.00 |
| Marlon Samuels | 1.3 | 0 | 18 | 0 | 13.85 |
| Partners | Runs | Balls |
|---|
Gregory Brathwaite (WI)
Leslie Reifer (WI)
Joel Wilson (WI)
Name: Daren Sammy National Cricket Stadium
Location: Gros Islet, St Lucia, West Indies
Capacity: 15,000 (increasing to 20,000)
Established: 2002