| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Martin Guptill | 8 | 9 | 1 | 0 | 88.89 | c Shafiq b Irfan | 
| Dean Brownlie | 34 | 51 | 3 | 0 | 66.67 | lbw b Z Babar | 
| Kane Williamson | 97 | 119 | 8 | 0 | 81.51 | c S Ahmed b Afridi | 
| Ross Taylor | 88 | 95 | 5 | 1 | 92.63 | not out | 
| Luke Ronchi | 16 | 12 | 1 | 1 | 133.33 | c Afridi b Irfan | 
| Tom Latham | 22 | 14 | 4 | 0 | 157.14 | not out | 
| Anton Devcich | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Nathan McCullum | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Adam Milne | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Matt Henry | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mitchell McClenaghan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
20-1 (Martin Guptill, 2.4), 86-2 (Brownlie, 19.1), 202-3 (Williamson, 42.1), 241-4 (Ronchi, 46.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Mohammad Irfan | 10 | 0 | 62 | 2 | 6.20 | 
| Zulfiqar Babar | 10 | 0 | 61 | 1 | 6.10 | 
| Shahid Afridi | 10 | 0 | 33 | 1 | 3.30 | 
| Anwar Ali | 10 | 0 | 62 | 0 | 6.20 | 
| Haris Sohail | 8 | 0 | 38 | 0 | 4.75 | 
| Ahmed Shehzad | 2 | 0 | 14 | 0 | 7.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Nasir Jamshed | 0 | 5 | 0 | 0 | 0.00 | lbw b M Henry | 
| Ahmed Shehzad | 54 | 81 | 2 | 0 | 66.67 | c Williamson b M Henry | 
| Younis Khan | 12 | 25 | 0 | 0 | 48.00 | c Ronchi b M Henry | 
| Asad Shafiq | 7 | 13 | 0 | 0 | 53.85 | lbw b Devcich | 
| Haris Sohail | 65 | 74 | 5 | 1 | 87.84 | b McClenaghan | 
| Umar Akmal | 6 | 12 | 0 | 0 | 50.00 | c M Guptill b N McCullum | 
| Sarfaraz Ahmed | 26 | 24 | 2 | 0 | 108.33 | c Ronchi b M Henry | 
| Shahid Afridi | 13 | 9 | 2 | 0 | 144.44 | c Ross Taylor b M Henry | 
| Anwar Ali | 18 | 14 | 3 | 0 | 128.57 | st Ronchi b N McCullum | 
| Zulfiqar Babar | 2 | 3 | 0 | 0 | 66.67 | b Milne | 
| Mohammad Irfan | 0 | 1 | 0 | 0 | 0.00 | not out | 
0-1 (Jamshed, 0.5), 22-2 (Younis Khan, 8.5), 38-3 (Shafiq, 12.5), 107-4 (Ahmed Shehzad, 28.1), 117-5 (Umar Akmal, 30.3), 172-6 (Haris Sohail, 38.4), 174-7 (Sarfaraz Ahmed, 39.1), 194-8 (Anwar Ali, 41.6), 205-9 (Afridi, 42.5), 207-10 (Babar, 43.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Matt Henry | 9 | 1 | 30 | 5 | 3.33 | 
| Adam Milne | 6.3 | 0 | 30 | 1 | 4.76 | 
| Mitchell McClenaghan | 8 | 0 | 45 | 1 | 5.63 | 
| Anton Devcich | 6 | 0 | 22 | 1 | 3.67 | 
| Kane Williamson | 5 | 0 | 18 | 0 | 3.60 | 
| Nathan McCullum | 9 | 0 | 59 | 2 | 6.56 | 
| Partners | Runs | Balls | 
|---|
Ahsan Raza (PAK)
Joel Wilson (WI)
Richard Illingworth (ENG)
Roshan Mahanama (SL)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004