| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lendl Simmons | 12 | 14 | 2 | 0 | 85.71 | b Shakib |
| CM Gautam | 8 | 9 | 1 | 0 | 88.89 | c Suryakumar Yadav b M Morkel |
| Ambati Rayudu | 33 | 27 | 3 | 1 | 122.22 | c Suryakumar Yadav b Chawla |
| Rohit Sharma | 51 | 45 | 4 | 2 | 113.33 | b Narine |
| Corey Anderson | 18 | 12 | 1 | 1 | 150.00 | c Chawla b M Morkel |
| Kieron Pollard | 10 | 11 | 0 | 0 | 90.91 | not out |
| Aditya Tare | 2 | 3 | 0 | 0 | 66.67 | not out |
| Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
12-1 (Gautam, 2.2), 35-2 (L Simmons, 5.1), 70-3 (Rayudu, 11.5), 115-4 (CJ Anderson, 15.6), 138-5 (Rohit, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Morne Morkel | 4 | 0 | 35 | 2 | 8.75 |
| Umesh Yadav | 3 | 0 | 24 | 0 | 8.00 |
| Shakib Al Hasan | 4 | 0 | 21 | 1 | 5.25 |
| Sunil Narine | 4 | 0 | 18 | 1 | 4.50 |
| Piyush Chawla | 4 | 0 | 32 | 1 | 8.00 |
| Yusuf Pathan | 1 | 0 | 10 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Robin Uthappa | 80 | 52 | 9 | 3 | 153.85 | b L Simmons |
| Gautam Gambhir | 14 | 18 | 1 | 0 | 77.78 | b Harbhajan |
| Manish Pandey | 14 | 21 | 0 | 0 | 66.67 | b Harbhajan |
| Yusuf Pathan | 20 | 13 | 3 | 0 | 153.85 | not out |
| Shakib Al Hasan | 9 | 8 | 1 | 0 | 112.50 | c Rayudu b Malinga |
| Ryan ten Doeschate | 0 | 0 | 0 | 0 | 0.00 | not out |
| Suryakumar Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
50-1 (Gambhir, 7.2), 96-2 (Manish Pandey, 14.1), 116-3 (Uthappa, 15.6), 138-4 (Shakib, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lasith Malinga | 3.4 | 0 | 30 | 1 | 8.82 |
| Jasprit Bumrah | 3 | 0 | 23 | 0 | 7.67 |
| Harbhajan Singh | 4 | 0 | 22 | 2 | 5.50 |
| Pragyan Ojha | 4 | 0 | 25 | 0 | 6.25 |
| Lendl Simmons | 3 | 0 | 34 | 1 | 11.33 |
| Kieron Pollard | 1 | 0 | 7 | 0 | 7.00 |
| Partners | Runs | Balls |
|---|
Anil Chaudhary (IND)
Nigel Llong (ENG)
Nandan (IND)
Ranjan Madugalle (SL)
Name: Barabati Stadium
Location: Cuttack, India
Capacity: 45000
Established: 1958