| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Aaron Finch | 16 | 15 | 3 | 0 | 106.67 | c Ben Dunk b Zaheer |
| Shikhar Dhawan | 6 | 6 | 1 | 0 | 100.00 | c Harbhajan b Zaheer |
| KL Rahul | 46 | 40 | 3 | 0 | 115.00 | c C Gautam b Malinga |
| David Warner | 65 | 51 | 1 | 4 | 127.45 | c C Gautam b CJ Anderson |
| Daren Sammy | 10 | 4 | 1 | 1 | 250.00 | c K Pollard b CJ Anderson |
| Naman Ojha | 10 | 4 | 2 | 0 | 250.00 | not out |
| Irfan Pathan | 1 | 1 | 0 | 0 | 100.00 | not out |
| Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
21-1 (Dhawan, 2.4), 38-2 (Finch, 4.6), 149-3 (Warner, 18.2), 161-4 (Sammy, 18.6), 162-5 (Rahul, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 4 | 0 | 26 | 2 | 6.50 |
| Lasith Malinga | 4 | 0 | 28 | 1 | 7.00 |
| Pragyan Ojha | 3 | 0 | 43 | 0 | 14.33 |
| Harbhajan Singh | 4 | 0 | 16 | 0 | 4.00 |
| Kieron Pollard | 4 | 0 | 36 | 0 | 9.00 |
| Corey Anderson | 1 | 0 | 18 | 2 | 18.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ben Dunk | 20 | 17 | 4 | 0 | 117.65 | b Sammy |
| Rohit Sharma | 1 | 5 | 0 | 0 | 20.00 | b Bhuvneshwar |
| Corey Anderson | 1 | 8 | 0 | 0 | 12.50 | c N Ojha b Steyn |
| Ambati Rayudu | 35 | 27 | 5 | 0 | 129.63 | c Warner b I Pathan |
| Kieron Pollard | 78 | 48 | 3 | 6 | 162.50 | b I Pathan |
| Aditya Tare | 7 | 5 | 1 | 0 | 140.00 | c N Ojha b Steyn |
| Harbhajan Singh | 1 | 3 | 0 | 0 | 33.33 | c Dhawan b Bhuvneshwar |
| CM Gautam | 4 | 5 | 1 | 0 | 80.00 | not out |
| Zaheer Khan | 1 | 2 | 0 | 0 | 50.00 | not out |
| Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
6-1 (Rohit, 1.2), 8-2 (CJ Anderson, 2.4), 31-3 (Ben Dunk, 5.5), 108-4 (Rayudu, 15.2), 146-5 (Tare, 17.4), 149-6 (Harbhajan, 18.4), 153-7 (Pollard, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 20 | 2 | 5.00 |
| Bhuvneshwar Kumar | 4 | 0 | 17 | 2 | 4.25 |
| Karn Sharma | 4 | 0 | 33 | 0 | 8.25 |
| Daren Sammy | 2 | 0 | 20 | 1 | 10.00 |
| Amit Mishra | 4 | 0 | 54 | 0 | 13.50 |
| Irfan Pathan | 2 | 0 | 10 | 2 | 5.00 |
| Partners | Runs | Balls |
|---|
Kumar Dharmasena (SL)
Marais Erasmus (RSA)
Sundaram Ravi (IND)
Andy Pycroft (ZIM)
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0