Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shikhar Dhawan | 33 | 22 | 5 | 1 | 150.00 | c Pietersen b S Nadeem |
Aaron Finch | 88 | 53 | 8 | 4 | 166.04 | not out |
David Warner | 58 | 45 | 3 | 3 | 128.89 | not out |
KL Rahul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Venugopal Rao | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Naman Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Daren Sammy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
56-1 (Dhawan, 6.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shahbaz Nadeem | 4 | 0 | 24 | 1 | 6.00 |
Mohammed Shami | 4 | 0 | 36 | 0 | 9.00 |
Wayne Parnell | 4 | 0 | 38 | 0 | 9.50 |
Jaydev Unadkat | 4 | 0 | 43 | 0 | 10.75 |
Jean-Paul Duminy | 2 | 0 | 19 | 0 | 9.50 |
Laxmi Shukla | 2 | 0 | 21 | 0 | 10.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock | 48 | 30 | 6 | 1 | 160.00 | c Finch b Karan Sharma |
Murali Vijay | 52 | 40 | 7 | 1 | 130.00 | c Steyn b Sammy |
Kevin Pietersen | 16 | 17 | 1 | 1 | 94.12 | c Sammy b Steyn |
Dinesh Karthik | 15 | 14 | 1 | 0 | 107.14 | c Rahul b Steyn |
Jean-Paul Duminy | 20 | 7 | 1 | 2 | 285.71 | not out |
Manoj Tiwary | 23 | 13 | 2 | 1 | 176.92 | not out |
Laxmi Shukla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wayne Parnell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohammed Shami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
99-1 (de Kock, 11.2), 103-2 (Vijay, 12.2), 135-3 (Karthik, 16.4), 135-4 (Pietersen, 16.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 40 | 0 | 10.00 |
Dale Steyn | 4 | 0 | 33 | 2 | 8.25 |
Venugopal Rao | 1 | 0 | 9 | 0 | 9.00 |
Karn Sharma | 4 | 0 | 23 | 1 | 5.75 |
Daren Sammy | 3 | 0 | 34 | 1 | 11.33 |
Amit Mishra | 4 | 0 | 38 | 0 | 9.50 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Sundaram Ravi (IND)
Billy Bowden (NZ)
Graeme Labrooy (SL)
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0