Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gautam Gambhir | 0 | 8 | 0 | 0 | 0.00 | b Malinga |
Jacques Kallis | 72 | 46 | 5 | 3 | 156.52 | c CJ Anderson b Malinga |
Manish Pandey | 64 | 53 | 6 | 2 | 120.75 | b Malinga |
Robin Uthappa | 1 | 2 | 0 | 0 | 50.00 | c Rohit b Zaheer |
Yusuf Pathan | 4 | 4 | 0 | 0 | 100.00 | not out |
Shakib Al Hasan | 1 | 2 | 0 | 0 | 50.00 | c Rohit b Malinga |
Suryakumar Yadav | 13 | 5 | 3 | 0 | 260.00 | not out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
4-1 (Gambhir, 1.4), 135-2 (Manish Pandey, 16.6), 144-3 (Uthappa, 17.6), 145-4 (Kallis, 18.2), 149-5 (Shakib, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 23 | 1 | 5.75 |
Lasith Malinga | 4 | 0 | 23 | 4 | 5.75 |
Corey Anderson | 3 | 0 | 33 | 0 | 11.00 |
Pragyan Ojha | 4 | 0 | 36 | 0 | 9.00 |
Harbhajan Singh | 3 | 0 | 25 | 0 | 8.33 |
Kieron Pollard | 2 | 0 | 19 | 0 | 9.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Hussey | 3 | 13 | 0 | 0 | 23.08 | b Narine |
Aditya Tare | 24 | 22 | 2 | 1 | 109.09 | c & b Shakib |
Ambati Rayudu | 48 | 40 | 4 | 0 | 120.00 | st Uthappa b Narine |
Rohit Sharma | 27 | 20 | 0 | 1 | 135.00 | c Kallis b M Morkel |
Kieron Pollard | 6 | 8 | 0 | 0 | 75.00 | not out |
Corey Anderson | 2 | 8 | 0 | 0 | 25.00 | b Narine |
Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | b Narine |
CM Gautam | 7 | 7 | 1 | 0 | 100.00 | st Uthappa b Chawla |
Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
24-1 (M Hussey, 4.4), 40-2 (Tare, 7.5), 101-3 (Rohit, 15.2), 106-4 (Rayudu, 16.1), 113-5 (CJ Anderson, 18.1), 113-6 (Harbhajan, 18.3), 122-7 (Gautam, 19.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vinay Kumar | 2 | 0 | 15 | 0 | 7.50 |
Morne Morkel | 4 | 0 | 16 | 1 | 4.00 |
Sunil Narine | 4 | 0 | 20 | 4 | 5.00 |
Shakib Al Hasan | 4 | 0 | 29 | 1 | 7.25 |
Jacques Kallis | 3 | 0 | 23 | 0 | 7.67 |
Piyush Chawla | 3 | 0 | 15 | 1 | 5.00 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Richard Illingworth (ENG)
Billy Bowden (NZ)
Andy Pycroft (ZIM)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004