Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Andrew Umeed | 23 | 30 | 4 | 0 | 76.67 | c Shivank Vijayakumar b Sajid Khan |
Ross McLean | 13 | 31 | 1 | 0 | 41.94 | b Omer Mohammed |
Nick Farrar | 0 | 4 | 0 | 0 | 0.00 | c Shivank Vijayakumar b Omer Mohammed |
Zander Muir | 18 | 51 | 2 | 0 | 35.29 | c Shivank Vijayakumar b Pankaj Prakash |
Kyle Stirling | 4 | 7 | 1 | 0 | 57.14 | b Omer Mohammed |
Alex Baum | 2 | 10 | 0 | 0 | 20.00 | lbw b Omer Mohammed |
Gavin Main | 11 | 35 | 2 | 0 | 31.43 | lbw b Pankaj Prakash |
Christopher Sole | 10 | 22 | 1 | 0 | 45.45 | lbw b Justin James |
Abdul Sabri | 0 | 2 | 0 | 0 | 0.00 | c Shorye Chopra b Pankaj Prakash |
Mark Watt | 3 | 22 | 0 | 0 | 13.64 | not out |
Chayank Gosain | 4 | 12 | 1 | 0 | 33.33 | lbw b Moaaz Qazi |
34-1 (Ross McLean, 8.4), 46-2 (Nick Farrar, 10.2), 47-3 (Umeed, 11.3), 53-4 (Kyle Stirling, 13), 63-5 (Alex Baum, 16.4), 90-6 (Gavin Main, 27), 92-7 (Zander Muir, 28.1), 93-8 (Abdul Sabri, 28.3), 114-9 (Christopher Sole, 34.2), 119-10 (Chayank Gosain, 37.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Omer Mohammed | 10 | 2 | 24 | 4 | 2.40 |
Pankaj Prakash | 10 | 1 | 45 | 3 | 4.50 |
Sunair Sajid Khan | 10 | 0 | 26 | 1 | 2.60 |
Moaaz Qazi | 3.4 | 1 | 8 | 1 | 2.35 |
Shorye Chopra | 2 | 0 | 8 | 0 | 4.00 |
Justin James | 2 | 0 | 5 | 1 | 2.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shiv Mehra | 41 | 73 | 6 | 0 | 56.16 | b Abdul Sabri |
Dan DSouza | 0 | 4 | 0 | 0 | 0.00 | lbw b Gavin Main |
Shorye Chopra | 26 | 36 | 4 | 0 | 72.22 | lbw b Abdul Sabri |
Shivank Vijayakumar | 28 | 58 | 0 | 1 | 48.28 | not out |
Rohit Singh | 15 | 22 | 1 | 0 | 68.18 | not out |
Chirag Suri | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Moaaz Qazi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Omer Mohammed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sunair Sajid Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Prakash | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Justin James | 0 | 0 | 0 | 0 | 0.00 | Not Out |
1-1 (Dan DSouza, 0.5), 52-2 (Shorye Chopra, 12.5), 89-3 (Shiv Mehra, 24.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Gavin Main | 10 | 1 | 29 | 1 | 2.90 |
Christopher Sole | 7 | 1 | 23 | 0 | 3.29 |
Chayank Gosain | 4 | 0 | 15 | 0 | 3.75 |
Abdul Sabri | 6 | 1 | 31 | 2 | 5.17 |
Mark Watt | 5.1 | 0 | 21 | 0 | 4.12 |
Partners | Runs | Balls |
---|
Peter Nero (WI)
Sarika Prasad (SIN)
()
Andy Pycroft (ZIM)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004