Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William Porterfield | 14 | 13 | 3 | 0 | 107.69 | b Jack Shantry |
Varun Chopra | 5 | 9 | 0 | 0 | 55.56 | c Richard Oliver b Jack Shantry |
Jonathan Trott | 39 | 38 | 0 | 1 | 102.63 | c Ajmal b C Russell |
Shoaib Malik | 50 | 40 | 2 | 3 | 125.00 | c Ross Whiteley b Munro |
Rikki Clarke | 5 | 8 | 0 | 0 | 62.50 | c Ross Whiteley b Jack Shantry |
Laurie Evans | 6 | 6 | 1 | 0 | 100.00 | c Tom Kohler-Cadmore b C Russell |
Chris Woakes | 2 | 2 | 0 | 0 | 100.00 | run out (Ross Whiteley) |
Ateeq Javid | 6 | 3 | 0 | 1 | 200.00 | b C Russell |
Jeetan Patel | 0 | 0 | 0 | 0 | 0.00 | not out |
Tim Ambrose | 1 | 1 | 0 | 0 | 100.00 | not out |
Recordo Gordon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
20-1 (V Chopra, 2.5), 25-2 (Porterfield, 4.2), 108-3 (Shoaib Malik, 15.6), 113-4 (Trott, 17.2), 118-5 (R Clarke, 18.2), 125-6 (Chris Woakes, 19.1), 126-7 (Laurie Evans, 19.3), 132-8 (A Javid, 19.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jack Shantry | 4 | 0 | 25 | 3 | 6.25 |
Chris Russell | 4 | 0 | 26 | 3 | 6.50 |
Saeed Ajmal | 4 | 0 | 10 | 0 | 2.50 |
Brett DOliveira | 3 | 0 | 29 | 0 | 9.67 |
Daryl Keith Mitchell | 2 | 0 | 15 | 0 | 7.50 |
Colin Munro | 3 | 0 | 26 | 1 | 8.67 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Richard Oliver | 1 | 3 | 0 | 0 | 33.33 | b S Malik |
Daryl Keith Mitchell | 62 | 45 | 7 | 0 | 137.78 | not out |
Tom Kohler-Cadmore | 25 | 16 | 4 | 1 | 156.25 | c Porterfield b C Woakes |
Colin Munro | 39 | 24 | 4 | 2 | 162.50 | not out |
Alexei Kervezee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ross Whiteley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Cox | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brett DOliveira | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jack Shantry | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (Richard Oliver, 0.4), 73-2 (Kohler-Cadmore, 6.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shoaib Malik | 3 | 0 | 33 | 1 | 11.00 |
Ateeq Javid | 1.3 | 0 | 12 | 0 | 9.23 |
Chris Woakes | 3 | 0 | 32 | 1 | 10.67 |
Recordo Gordon | 2 | 0 | 19 | 0 | 9.50 |
Jeetan Patel | 2 | 0 | 20 | 0 | 10.00 |
Rikki Clarke | 3 | 0 | 18 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Nigel Cowley (ENG)
Jeremy Lloyds (ENG)
()
Name: New Road
Location: Worcester, England
Capacity: 4500
Established: 1899