Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Daryl Keith Mitchell | 4 | 24 | 0 | 0 | 16.67 | c G Napier b Ryder |
Richard Oliver | 0 | 2 | 0 | 0 | 0.00 | c T Westley b D Masters |
Moeen Ali | 12 | 23 | 2 | 0 | 52.17 | c J Foster b Ryder |
Thomas Charles Fell | 7 | 23 | 1 | 0 | 30.43 | c Ryder b James Porter |
Alexei Kervezee | 2 | 8 | 0 | 0 | 25.00 | b Ryder |
Tom Kohler-Cadmore | 4 | 7 | 1 | 0 | 57.14 | lbw b Ryder |
Ben Cox | 0 | 6 | 0 | 0 | 0.00 | lbw b Ryder |
Joe Leach | 39 | 30 | 5 | 0 | 130.00 | c & b D Masters |
Brett DOliveira | 7 | 27 | 1 | 0 | 25.93 | c J Foster b G Napier |
Jack Shantry | 6 | 6 | 1 | 0 | 100.00 | b G Napier |
Charles Morris | 0 | 3 | 0 | 0 | 0.00 | not out |
1-1 (Richard Oliver, 0.4), 16-2 (Moeen, 7.1), 21-3 (Mitchell, 9.1), 27-4 (Kervezee, 11.3), 31-5 (Kohler-Cadmore, 13.4), 31-6 (Tom Fell, 14.4), 31-7 (B Cox, 15.4), 76-8 (Brett DOliveira, 24.2), 84-9 (J Leach, 25.3), 84-10 (Jack Shantry, 26.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Masters | 10 | 5 | 18 | 2 | 1.80 |
Jesse Ryder | 10 | 4 | 24 | 5 | 2.40 |
Jamie Porter | 4 | 1 | 23 | 1 | 5.75 |
Graham Napier | 2.2 | 0 | 18 | 2 | 8.18 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tom Westley | 3 | 9 | 0 | 0 | 33.33 | run out (D'Oliveira) |
Nick Browne | 118 | 242 | 17 | 0 | 48.76 | b M Ali |
Greg Smith | 14 | 26 | 1 | 0 | 53.85 | c D Mitchell b C Morris |
Ravi Bopara | 31 | 82 | 3 | 0 | 37.80 | c D Mitchell b M Ali |
James Foster | 48 | 110 | 7 | 0 | 43.64 | lbw b D'Oliveira |
Jesse Ryder | 120 | 117 | 14 | 3 | 102.56 | not out |
Kishen Velani | 9 | 28 | 1 | 0 | 32.14 | c Jack Shantry b C Morris |
Graham Napier | 2 | 8 | 0 | 0 | 25.00 | c Tom Kohler-Cadmore b C Morris |
David Masters | 18 | 86 | 2 | 0 | 20.93 | c D Mitchell b M Ali |
Monty Panesar | 38 | 43 | 7 | 0 | 88.37 | c Kervezee b Jack Shantry |
Jamie Porter | 5 | 19 | 0 | 0 | 26.32 | lbw b Jack Shantry |
5-1 (Westley, 2.2), 26-2 (Greg Smith, 9.3), 106-3 (Bopara, 43.4), 224-4 (Nick Browne, 77.2), 226-5 (J Foster, 78.4), 264-6 (Kishen Velani, 88.5), 268-7 (G Napier, 90.3), 339-8 (D Masters, 113.4), 415-9 (Panesar, 123.6), 431-10 (Jamie Porter, 127.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jack Shantry | 24 | 4 | 67 | 2 | 2.79 |
Charles Morris | 28 | 6 | 75 | 3 | 2.68 |
Joe Leach | 23 | 5 | 82 | 0 | 3.57 |
Moeen Ali | 36 | 4 | 108 | 3 | 3.00 |
Daryl Keith Mitchell | 3 | 1 | 6 | 0 | 2.00 |
Brett DOliveira | 14 | 1 | 73 | 1 | 5.21 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Daryl Keith Mitchell | 19 | 55 | 2 | 0 | 34.55 | lbw b Panesar |
Richard Oliver | 6 | 7 | 1 | 0 | 85.71 | c N Browne b Ryder |
Moeen Ali | 98 | 155 | 11 | 2 | 63.23 | c Greg Smith b G Napier |
Thomas Charles Fell | 21 | 80 | 2 | 0 | 26.25 | b D Masters |
Alexei Kervezee | 0 | 2 | 0 | 0 | 0.00 | lbw b G Napier |
Tom Kohler-Cadmore | 0 | 2 | 0 | 0 | 0.00 | lbw b G Napier |
Ben Cox | 13 | 22 | 2 | 0 | 59.09 | c J Foster b G Napier |
Joe Leach | 0 | 1 | 0 | 0 | 0.00 | lbw b G Napier |
Brett DOliveira | 44 | 57 | 5 | 1 | 77.19 | b James Porter |
Jack Shantry | 38 | 59 | 6 | 0 | 64.41 | b R Bopara |
Charles Morris | 0 | 1 | 0 | 0 | 0.00 | not out |
9-1 (Richard Oliver, 3.5), 54-2 (Mitchell, 16.4), 136-3 (Tom Fell, 44.5), 137-4 (Kervezee, 45.4), 137-5 (Kohler-Cadmore, 45.6), 163-6 (B Cox, 53.1), 163-7 (J Leach, 53.2), 164-8 (Moeen, 53.5), 255-9 (Jack Shantry, 72.5), 255-10 (Brett DOliveira, 73.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Masters | 19 | 5 | 54 | 1 | 2.84 |
Jesse Ryder | 7 | 1 | 31 | 1 | 4.43 |
Graham Napier | 18 | 2 | 54 | 5 | 3.00 |
Monty Panesar | 14 | 1 | 40 | 1 | 2.86 |
Jamie Porter | 9.1 | 1 | 26 | 1 | 2.86 |
Tom Westley | 5 | 0 | 37 | 0 | 7.40 |
Ravi Bopara | 1 | 0 | 3 | 1 | 3.00 |
Partners | Runs | Balls |
---|
Neil Mallender (ENG)
Steve OShaughnessy (ENG)
()
Name: County Ground
Location: Chelmsford, England
Capacity: 6500
Established: 0