Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Josh Cobb | 27 | 18 | 2 | 2 | 150.00 | c Jack Shantry b C Russell |
Niall O Brien | 15 | 10 | 0 | 1 | 150.00 | c D Mitchell b C Russell |
Greg Smith | 24 | 19 | 1 | 0 | 126.32 | c & b D Mitchell |
Ned Eckersley | 24 | 20 | 2 | 0 | 120.00 | c D Mitchell b Munro |
Scott Styris | 27 | 23 | 2 | 1 | 117.39 | c Richard Oliver b Ajmal |
Tom Wells | 45 | 28 | 4 | 2 | 160.71 | not out |
Rob Taylor | 0 | 1 | 0 | 0 | 0.00 | lbw b Ajmal |
Ben Raine | 1 | 1 | 0 | 0 | 100.00 | not out |
James Sykes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jigar Naik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nathan Buck | 0 | 0 | 0 | 0 | 0.00 | Not Out |
36-1 (J Cobb, 4.1), 43-2 (Niall O Brien, 4.5), 90-3 (Greg Smith, 10.6), 90-4 (N Eckersley, 11.1), 142-5 (S Styris, 18.1), 143-6 (Rob Taylor, 18.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jack Shantry | 4 | 0 | 42 | 0 | 10.50 |
Chris Russell | 4 | 0 | 42 | 2 | 10.50 |
Saeed Ajmal | 4 | 0 | 23 | 2 | 5.75 |
Daryl Keith Mitchell | 4 | 0 | 26 | 1 | 6.50 |
Brett DOliveira | 2 | 0 | 19 | 0 | 9.50 |
Colin Munro | 2 | 0 | 12 | 1 | 6.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Richard Oliver | 22 | 13 | 5 | 0 | 169.23 | b Ben Raine |
Daryl Keith Mitchell | 67 | 50 | 6 | 1 | 134.00 | not out |
Tom Kohler-Cadmore | 23 | 15 | 4 | 0 | 153.33 | c N Buck b J Naik |
Colin Munro | 30 | 18 | 2 | 2 | 166.67 | c J Naik b N Buck |
Alexei Kervezee | 7 | 8 | 0 | 0 | 87.50 | c J Cobb b R Taylor |
Ross Whiteley | 13 | 12 | 2 | 0 | 108.33 | c Greg Smith b Ben Raine |
Ben Cox | 0 | 1 | 0 | 0 | 0.00 | not out |
Brett DOliveira | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jack Shantry | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
26-1 (Richard Oliver, 2.6), 62-2 (Kohler-Cadmore, 6.6), 108-3 (Munro, 11.6), 131-4 (Kervezee, 15.1), 156-5 (Ross Whiteley, 18.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jigar Naik | 4 | 0 | 32 | 1 | 8.00 |
Nathan Buck | 4 | 0 | 36 | 1 | 9.00 |
Ben Raine | 4 | 0 | 28 | 2 | 7.00 |
Rob Taylor | 3.2 | 0 | 30 | 1 | 9.38 |
James Sykes | 4 | 0 | 38 | 0 | 9.50 |
Partners | Runs | Balls |
---|
Jeremy Lloyds (ENG)
Alex Wharf (ENG)
()
Name: Grace Road
Location: Leicester, England
Capacity: 12000
Established: 1878