Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Joylord Gumbie | 23 | 35 | 4 | 0 | 65.71 | c C Valente b M Fotia |
Kieran Geyle | 2 | 18 | 0 | 0 | 11.11 | c J Doran b G Walker |
Malcolm Lake | 13 | 19 | 3 | 0 | 68.42 | c J Doran b M Fotia |
Clive Chitumba | 0 | 4 | 0 | 0 | 0.00 | b M Fotia |
Ryan Burl | 79 | 96 | 10 | 4 | 82.29 | not out |
Jack Myers | 3 | 15 | 0 | 0 | 20.00 | lbw b R Ayre |
Charles Kwinje | 5 | 9 | 1 | 0 | 55.56 | c S Willis b R Ayre |
Shoun Handirisi | 12 | 21 | 2 | 0 | 57.14 | c J Doran b G Walker |
Deven Bell | 1 | 8 | 0 | 0 | 12.50 | lbw b C Valente |
Curthbert Musoko | 7 | 22 | 1 | 0 | 31.82 | c J Morgan b C Valente |
Mkhululi Nyathi | 21 | 23 | 4 | 0 | 91.30 | c J Morgan b M Kelly |
21-1 (Geyle, 4.3), 48-2 (Malcolm Lake, 10.2), 48-3 (C Chitumba, 11), 61-4 (J Gumbie, 14.1), 74-5 (J Myers, 18.3), 87-6 (Charles Kwinje, 20.4), 113-7 (S Handirisi, 27.2), 125-8 (Deven Bell, 30.3), 143-9 (C Musoko, 36.4), 184-10 (M Nyathi, 45)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Guy Walker | 5 | 2 | 24 | 2 | 4.80 |
Cameron Valente | 10 | 1 | 33 | 2 | 3.30 |
Matthew Fotia | 10 | 2 | 27 | 3 | 2.70 |
Matthew Kelly | 8 | 2 | 33 | 1 | 4.13 |
Riley Ayre | 10 | 2 | 52 | 2 | 5.20 |
Kelvin Smith | 2 | 0 | 13 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Damien Mortimer | 41 | 76 | 4 | 0 | 53.95 | run out (S Handirisi) |
Ben McDermott | 5 | 5 | 1 | 0 | 100.00 | c S Handirisi b Charles Kwinje |
Jaron Morgan | 110 | 92 | 11 | 5 | 119.57 | not out |
Kelvin Smith | 21 | 20 | 2 | 0 | 105.00 | not out |
Jake Doran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Guy Walker | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sean Willis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Cameron Valente | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matthew Kelly | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Riley Ayre | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matthew Fotia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Ben McDermott, 2), 118-2 (D Mortimer, 24)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Curthbert Musoko | 3 | 1 | 10 | 0 | 3.33 |
Charles Kwinje | 8 | 0 | 52 | 1 | 6.50 |
Kieran Geyle | 10 | 0 | 47 | 0 | 4.70 |
Deven Bell | 9 | 0 | 54 | 0 | 6.00 |
Jack Myers | 2 | 0 | 16 | 0 | 8.00 |
Mkhululi Nyathi | 0.1 | 0 | 4 | 0 | 40.00 |
Partners | Runs | Balls |
---|
Virender Sharma (IND)
Tapan Sharma (IND)
()
Pranab Roy (IND)
Name: Port Trust Diamond Jubilee Stadium
Location: Visakhapatnam, India
Capacity:
Established: 0