| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Javed Ahmadi | 1 | 7 | 0 | 0 | 14.29 | lbw b T Boult |
| Usman Ghani | 0 | 3 | 0 | 0 | 0.00 | b Vettori |
| Nawroz Mangal | 27 | 46 | 3 | 0 | 58.70 | b Vettori |
| Asghar Afghan | 9 | 18 | 2 | 0 | 50.00 | c M Guptill b T Boult |
| Samiullah Shinwari | 54 | 110 | 5 | 1 | 49.09 | c Ross Taylor b CJ Anderson |
| Mohammad Nabi | 6 | 15 | 0 | 0 | 40.00 | c Ross Taylor b Vettori |
| Afsar Zazai | 0 | 1 | 0 | 0 | 0.00 | lbw b Vettori |
| Najibullah Zadran | 56 | 56 | 8 | 2 | 100.00 | c Vettori b Milne |
| Dawlat Zadran | 1 | 5 | 0 | 0 | 20.00 | c Ronchi b T Boult |
| Hamid Hassan | 16 | 21 | 4 | 0 | 76.19 | c Milne b CJ Anderson |
| Shapoor Zadran | 2 | 4 | 0 | 0 | 50.00 | not out |
5-1 (Javed Ahmadi, 1.3), 6-2 (Usman Ghani, 2.1), 24-3 (Asghar Afghan, 8.2), 49-4 (Nawroz, 15.1), 59-5 (Nabi, 19.4), 59-6 (Zazai, 19.5), 145-7 (Najibullah, 38.3), 151-8 (Dawlat Zadran, 41.1), 166-9 (Shinwari, 45.2), 186-10 (Hamid, 47.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 10 | 0 | 43 | 0 | 4.30 |
| Trent Boult | 10 | 2 | 34 | 3 | 3.40 |
| Daniel Vettori | 10 | 4 | 18 | 4 | 1.80 |
| Adam Milne | 10 | 0 | 38 | 1 | 3.80 |
| Corey Anderson | 6.4 | 0 | 38 | 2 | 5.94 |
| Grant Elliott | 1 | 0 | 10 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Martin Guptill | 57 | 76 | 7 | 0 | 75.00 | run out (Najibullah/Shenwari) |
| Brendon McCullum | 42 | 19 | 6 | 1 | 221.05 | b Nabi |
| Kane Williamson | 33 | 45 | 4 | 0 | 73.33 | c Shenwari b Shapoor |
| Ross Taylor | 24 | 41 | 2 | 0 | 58.54 | not out |
| Grant Elliott | 19 | 28 | 1 | 0 | 67.86 | run out (Nabi) |
| Corey Anderson | 7 | 8 | 1 | 0 | 87.50 | not out |
| Luke Ronchi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Daniel Vettori | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Adam Milne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tim Southee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Trent Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out |
53-1 (Brendon McCullum, 5.5), 111-2 (Williamson, 18.4), 143-3 (Martin Guptill, 26.4), 175-4 (Elliott, 33.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dawlat Zadran | 9 | 0 | 51 | 0 | 5.67 |
| Shapoor Zadran | 10 | 2 | 45 | 1 | 4.50 |
| Hamid Hassan | 7 | 1 | 36 | 0 | 5.14 |
| Mohammad Nabi | 7.1 | 0 | 39 | 1 | 5.49 |
| Samiullah Shinwari | 3 | 0 | 15 | 0 | 5.00 |
| Partners | Runs | Balls |
|---|
Johanes Cloete (RSA)
Marais Erasmus (RSA)
Steve Davis (AUS)
David Boon (AUS)
Name: McLean Park
Location: Napier, New Zealand
Capacity: 22,500
Established: 1911