| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dwayne Smith | 44 | 39 | 5 | 1 | 112.82 | b P Tambe |
| Sachin Tendulkar | 15 | 13 | 3 | 0 | 115.38 | b S Watson |
| Ambati Rayudu | 29 | 24 | 4 | 0 | 120.83 | b P Tambe |
| Rohit Sharma | 33 | 14 | 3 | 2 | 235.71 | c J Faulkner b Rahul Shukla |
| Kieron Pollard | 15 | 10 | 1 | 1 | 150.00 | b J Faulkner |
| Glenn Maxwell | 37 | 14 | 4 | 2 | 264.29 | run out (P Tambe/D Yagnik) |
| Dinesh Karthik | 15 | 5 | 0 | 2 | 300.00 | not out |
| Harbhajan Singh | 7 | 2 | 0 | 1 | 350.00 | not out |
| Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Rishi Dhawan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
35-1 (Tendulkar, 4.3), 77-2 (Dwayne Smith, 11.3), 104-3 (Rayudu, 13.4), 140-4 (Pollard, 16.2), 152-5 (Rohit, 17.1), 193-6 (Maxwell, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Faulkner | 4 | 0 | 46 | 1 | 11.50 |
| Shane Watson | 3 | 0 | 30 | 1 | 10.00 |
| Rahul Shukla | 4 | 0 | 49 | 1 | 12.25 |
| Kevon Cooper | 4 | 0 | 40 | 0 | 10.00 |
| Pravin Tambe | 4 | 0 | 19 | 2 | 4.75 |
| Stuart Binny | 1 | 0 | 16 | 0 | 16.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Kusal Perera | 8 | 4 | 2 | 0 | 200.00 | run out (Dwayne Smith/D Karthik) |
| Ajinkya Rahane | 65 | 47 | 5 | 2 | 138.30 | c Dwayne Smith b H Singh |
| Sanju Samson | 60 | 33 | 4 | 4 | 181.82 | c H Singh b P Ojha |
| Shane Watson | 8 | 8 | 0 | 1 | 100.00 | c K Pollard b H Singh |
| Stuart Binny | 10 | 8 | 0 | 1 | 125.00 | b H Singh |
| Dishant Yagnik | 6 | 5 | 1 | 0 | 120.00 | c D Karthik b K Pollard |
| Kevon Cooper | 4 | 2 | 1 | 0 | 200.00 | st D Karthik b H Singh |
| Rahul Dravid | 1 | 2 | 0 | 0 | 50.00 | b N Coulter-Nile |
| James Faulkner | 2 | 4 | 0 | 0 | 50.00 | c Dwayne Smith b K Pollard |
| Rahul Shukla | 0 | 1 | 0 | 0 | 0.00 | c Dwayne Smith b K Pollard |
| Pravin Tambe | 0 | 0 | 0 | 0 | 0.00 | not out |
8-1 (Kusal Perera, 0.4), 117-2 (Samson, 11.5), 137-3 (Watson, 14.3), 155-4 (Ajinkya Rahane, 16.1), 155-5 (Binny, 16.4), 159-6 (Cooper, 16.6), 163-7 (Dravid, 17.4), 169-8 (Yagnik, 18.2), 169-9 (Rahul Shukla, 18.3), 169-10 (Faulkner, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenn Maxwell | 1 | 0 | 10 | 0 | 10.00 |
| Rishi Dhawan | 3 | 0 | 34 | 0 | 11.33 |
| Harbhajan Singh | 4 | 0 | 32 | 4 | 8.00 |
| Nathan Coulter-Nile | 3 | 0 | 33 | 1 | 11.00 |
| Pragyan Ojha | 4 | 0 | 26 | 1 | 6.50 |
| Kieron Pollard | 3.5 | 0 | 31 | 3 | 8.86 |
| Partners | Runs | Balls |
|---|
Kumar Dharmasena (SL)
Rod Tucker (AUS)
Chettithody Shamshuddin (IND)
Ranjan Madugalle (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883