Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lendl Simmons | 0 | 1 | 0 | 0 | 0.00 | c P Patel b D Steyn |
Evin Lewis | 22 | 14 | 4 | 0 | 157.14 | c P Patel b I Sharma |
Darren Bravo | 66 | 44 | 5 | 4 | 150.00 | c S Dhawan b I Sharma |
Jason Mohammed | 19 | 27 | 1 | 0 | 70.37 | b D Sammy |
Denesh Ramdin | 21 | 15 | 3 | 0 | 140.00 | c D Steyn b T Perera |
Nicholas Pooran | 6 | 5 | 1 | 0 | 120.00 | c P Patel b D Sammy |
Navin Stewart | 17 | 13 | 1 | 1 | 130.77 | b T Perera |
Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | run out (D Sammy/T Perera) |
Rayad Emrit | 3 | 1 | 0 | 0 | 300.00 | not out |
Samuel Badree | 1 | 1 | 0 | 0 | 100.00 | not out |
Ravi Rampaul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (L Simmons, 0.1), 49-2 (Lewis, 5.4), 110-3 (DM Bravo, 13.5), 110-4 (Jason Mohammed, 14.3), 124-5 (Pooran, 16.2), 153-6 (Ramdin, 19.1), 154-7 (Narine, 19.2), 156-8 (Navin Stewart, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 41 | 1 | 10.25 |
Ishant Sharma | 4 | 0 | 36 | 2 | 9.00 |
Hanuma Vihari | 1 | 0 | 8 | 0 | 8.00 |
Thisara Perera | 4 | 0 | 26 | 2 | 6.50 |
Amit Mishra | 3 | 0 | 27 | 0 | 9.00 |
Daren Sammy | 4 | 0 | 21 | 2 | 5.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parthiv Patel | 17 | 15 | 2 | 1 | 113.33 | c Navin Stewart b S Narine |
Shikhar Dhawan | 23 | 18 | 3 | 1 | 127.78 | c & b Navin Stewart |
Jean-Paul Duminy | 17 | 16 | 2 | 0 | 106.25 | run out (R Rampaul) |
Hanuma Vihari | 13 | 18 | 0 | 0 | 72.22 | st D Ramdin b S Narine |
Thisara Perera | 57 | 32 | 4 | 4 | 178.13 | not out |
Daren Sammy | 15 | 15 | 1 | 1 | 100.00 | c S Badree b S Narine |
Ashish Reddy | 0 | 1 | 0 | 0 | 0.00 | c & b S Narine |
Karn Sharma | 13 | 5 | 1 | 1 | 260.00 | not out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
35-1 (Parthiv Patel, 4.1), 45-2 (Dhawan, 6.2), 70-3 (Duminy, 10.1), 95-4 (Hanuma Vihari, 13.1), 142-5 (Sammy, 17.5), 142-6 (Ashish Reddy, 17.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Rampaul | 4 | 0 | 39 | 0 | 9.75 |
Samuel Badree | 4 | 0 | 25 | 0 | 6.25 |
Rayad Emrit | 4 | 0 | 57 | 0 | 14.25 |
Sunil Narine | 4 | 1 | 9 | 4 | 2.25 |
Navin Stewart | 3.3 | 0 | 32 | 1 | 9.70 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Rod Tucker (AUS)
Bruce Oxenford (AUS)
Andy Pycroft (ZIM)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993