| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lendl Simmons | 14 | 7 | 3 | 0 | 200.00 | b A McDermott |
| Evin Lewis | 19 | 19 | 4 | 0 | 100.00 | c Ben Cutting b A McDermott |
| Darren Bravo | 0 | 2 | 0 | 0 | 0.00 | c C Hartley b K Roach |
| Jason Mohammed | 10 | 15 | 0 | 0 | 66.67 | c J Burns b N Hauritz |
| Denesh Ramdin | 48 | 38 | 4 | 2 | 126.32 | c C Lynn b Ben Cutting |
| Sherwin Ganga | 0 | 1 | 0 | 0 | 0.00 | c & b N Hauritz |
| Nicholas Pooran | 8 | 16 | 1 | 0 | 50.00 | c C Hartley b D Christian |
| Sunil Narine | 8 | 11 | 0 | 0 | 72.73 | c C Sabburg b A McDermott |
| Rayad Emrit | 0 | 1 | 0 | 0 | 0.00 | c C Hartley b A McDermott |
| Samuel Badree | 15 | 7 | 0 | 2 | 214.29 | not out |
| Ravi Rampaul | 4 | 3 | 0 | 0 | 133.33 | not out |
28-1 (L Simmons, 2.6), 37-2 (DM Bravo, 3.6), 38-3 (Lewis, 4.4), 71-4 (Jason Mohammed, 10.1), 71-5 (S Ganga, 10.2), 83-6 (Pooran, 13.6), 114-7 (Narine, 17.3), 115-8 (R Emrit, 17.5), 116-9 (Ramdin, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Hopes | 1 | 0 | 10 | 0 | 10.00 |
| Kemar Roach | 4 | 0 | 29 | 1 | 7.25 |
| Alister McDermott | 4 | 0 | 37 | 4 | 9.25 |
| Nathan Hauritz | 4 | 0 | 22 | 2 | 5.50 |
| Ben Cutting | 4 | 0 | 24 | 1 | 6.00 |
| Daniel Christian | 3 | 0 | 12 | 1 | 4.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| James Hopes | 4 | 9 | 0 | 0 | 44.44 | b R Rampaul |
| Joe Burns | 45 | 43 | 2 | 2 | 104.65 | b R Rampaul |
| Peter Forrest | 16 | 21 | 1 | 0 | 76.19 | c S Ganga b S Badree |
| Daniel Christian | 13 | 13 | 0 | 0 | 100.00 | lbw b R Emrit |
| Chris Lynn | 4 | 4 | 0 | 0 | 100.00 | c D Ramdin b S Narine |
| Chris Hartley | 3 | 3 | 0 | 0 | 100.00 | b S Narine |
| Ben Cutting | 17 | 10 | 2 | 1 | 170.00 | run out (D Ramdin) |
| Chris Sabburg | 3 | 5 | 0 | 0 | 60.00 | c DM Bravo b R Emrit |
| Nathan Hauritz | 0 | 1 | 0 | 0 | 0.00 | c L Simmons b R Rampaul |
| Kemar Roach | 3 | 2 | 0 | 0 | 150.00 | not out |
| Alister McDermott | 0 | 1 | 0 | 0 | 0.00 | b R Rampaul |
10-1 (J Hopes, 2.3), 31-2 (Forrest, 7.5), 76-3 (Christian, 13.2), 81-4 (Chris Lynn, 14.1), 85-5 (Hartley, 14.5), 91-6 (Burns, 15.6), 101-7 (C Sabburg, 17.3), 107-8 (Cutting, 18), 107-9 (N Hauritz, 18.1), 110-10 (A McDermott, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Rampaul | 3.4 | 0 | 14 | 4 | 4.12 |
| Samuel Badree | 4 | 0 | 16 | 1 | 4.00 |
| Rayad Emrit | 4 | 0 | 26 | 2 | 6.50 |
| Lendl Simmons | 1 | 0 | 9 | 0 | 9.00 |
| Sherwin Ganga | 2 | 0 | 19 | 0 | 9.50 |
| Sunil Narine | 4 | 0 | 25 | 2 | 6.25 |
| Partners | Runs | Balls |
|---|
Billy Bowden (NZ)
Kumar Dharmasena (SL)
Chettithody Shamshuddin (IND)
Andy Pycroft (ZIM)
Name: JSCA International Stadium Complex
Location: Ranchi, India
Capacity:
Established: 0