| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ammar Mahmood | 31 | 38 | 4 | 0 | 81.58 | c A Mishra b D Sammy |
| Ali Waqas | 16 | 21 | 2 | 0 | 76.19 | c Ashish Reddy b A Mishra |
| Asif Ali | 0 | 6 | 0 | 0 | 0.00 | lbw b Karan Sharma |
| Misbah-ul-Haq | 56 | 40 | 1 | 5 | 140.00 | not out |
| Imran Khalid | 2 | 5 | 0 | 0 | 40.00 | c T Perera b I Sharma |
| Khurram Shehzad | 4 | 7 | 0 | 0 | 57.14 | b T Perera |
| Mohammad Salman | 3 | 4 | 0 | 0 | 75.00 | not out |
| Ehsan Adil | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Asad Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Samiullah Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
48-1 ( Ali Waqas, 7.2), 50-2 (Asif Ali, 8.3), 69-3 (A Mahmood, 12.4), 92-4 (Imran Khalid, 15.1), 101-5 (K Shehzad, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 20 | 0 | 5.00 |
| Ishant Sharma | 4 | 0 | 26 | 1 | 6.50 |
| Thisara Perera | 4 | 0 | 33 | 1 | 8.25 |
| Amit Mishra | 4 | 1 | 13 | 1 | 3.25 |
| Karn Sharma | 2 | 0 | 11 | 1 | 5.50 |
| Daren Sammy | 2 | 0 | 14 | 1 | 7.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Parthiv Patel | 23 | 21 | 3 | 0 | 109.52 | c K Shehzad b Ehsan Adil |
| Shikhar Dhawan | 59 | 50 | 6 | 1 | 118.00 | b Imran Khalid |
| Jean-Paul Duminy | 20 | 27 | 1 | 0 | 74.07 | not out |
| Biplab Samantray | 0 | 2 | 0 | 0 | 0.00 | lbw b Imran Khalid |
| Daren Sammy | 14 | 6 | 3 | 0 | 233.33 | not out |
| Thisara Perera | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ashish Reddy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
68-1 (Parthiv Patel, 8.5), 112-2 (Dhawan, 14.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samiullah Khan | 4 | 0 | 36 | 0 | 9.00 |
| Asad Ali | 3.3 | 0 | 27 | 0 | 8.18 |
| Saeed Ajmal | 4 | 0 | 25 | 0 | 6.25 |
| Ehsan Adil | 3 | 0 | 14 | 1 | 4.67 |
| Khurram Shehzad | 1 | 0 | 9 | 0 | 9.00 |
| Imran Khalid | 2 | 0 | 14 | 2 | 7.00 |
| Partners | Runs | Balls |
|---|
Richard Illingworth (ENG)
Paul Reiffel (AUS)
Vineet Kulkarni (IND)
Andy Pycroft (ZIM)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993