Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Davy Jacobs | 13 | 12 | 1 | 1 | 108.33 | c S Hasan b J Holder |
Justin Guillen | 0 | 3 | 0 | 0 | 0.00 | c S Hasan b Shannon Gabriel |
Darren Bravo | 1 | 4 | 0 | 0 | 25.00 | c K Pollard b J Holder |
Ross Taylor | 11 | 10 | 0 | 1 | 110.00 | lbw b S Hasan |
Dwayne Bravo | 5 | 12 | 0 | 0 | 41.67 | lbw b S Hasan |
Kevin O Brien | 9 | 19 | 0 | 0 | 47.37 | c K Pollard b S Hasan |
Nicholas Pooran | 0 | 3 | 0 | 0 | 0.00 | c K Pollard b S Hasan |
Kevon Cooper | 0 | 2 | 0 | 0 | 0.00 | b S Hasan |
Samuel Badree | 1 | 5 | 0 | 0 | 20.00 | b S Hasan |
Sulieman Benn | 6 | 6 | 1 | 0 | 100.00 | c J Carter b Shannon Gabriel |
Fidel Edwards | 1 | 1 | 0 | 0 | 100.00 | not out |
6-1 (Justin Guillen, 1.5), 15-2 (D Jacobs, 2.4), 25-3 (DM Bravo, 4.1), 29-4 (Ross Taylor, 5.1), 40-5 (DJ Bravo, 9.1), 40-6 (Pooran, 9.4), 40-7 (Cooper, 9.6), 43-8 (Badree, 11.1), 46-9 (Kevin O Brien, 11.6), 52-10 (S Benn, 12.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jason Holder | 4 | 0 | 19 | 2 | 4.75 |
Shannon Gabriel | 2.5 | 0 | 18 | 2 | 7.20 |
Shakib Al Hasan | 4 | 1 | 6 | 6 | 1.50 |
Rayad Emrit | 2 | 0 | 7 | 0 | 3.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 6 | 5 | 1 | 0 | 120.00 | c N Pooran b F Edwards |
Jonathan Carter | 14 | 6 | 0 | 2 | 233.33 | b F Edwards |
Shoaib Malik | 5 | 3 | 1 | 0 | 166.67 | c Ross Taylor b S Benn |
Kyle Mayers | 3 | 6 | 0 | 0 | 50.00 | c N Pooran b F Edwards |
Umar Akmal | 0 | 9 | 0 | 0 | 0.00 | c Ross Taylor b F Edwards |
Shakib Al Hasan | 1 | 6 | 0 | 0 | 16.67 | b F Edwards |
Kieron Pollard | 4 | 6 | 0 | 0 | 66.67 | not out |
Ashley Nurse | 10 | 8 | 1 | 0 | 125.00 | not out |
Rayad Emrit | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Holder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shannon Gabriel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (J Carter, 1.3), 26-2 (Dwayne Smith, 1.6), 30-3 (Shoaib Malik, 2.2), 32-4 (Umar Akmal, 3.5), 36-5 (Shakib, 5.1), 39-6 (K Mayers, 5.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sulieman Benn | 3 | 0 | 25 | 1 | 8.33 |
Fidel Edwards | 4 | 0 | 22 | 5 | 5.50 |
Dwayne Bravo | 1 | 0 | 4 | 0 | 4.00 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
()
Leslie Reifer (WI)
Mike Procter (RSA)
Name: Kensington Oval
Location: Bridgetown, Barbados, West Indies
Capacity: 28,000
Established: 1871