Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Greg Smith | 21 | 18 | 2 | 0 | 116.67 | run out (M Lumb) |
Hamish Rutherford | 10 | 7 | 1 | 0 | 142.86 | c C Read b J Ball |
Mark Pettini | 13 | 8 | 3 | 0 | 162.50 | lbw b I Butler |
Ravi Bopara | 38 | 25 | 4 | 1 | 152.00 | c I Butler b J Ball |
Ryan ten Doeschate | 82 | 44 | 5 | 5 | 186.36 | c J Ball b I Butler |
James Foster | 8 | 7 | 1 | 0 | 114.29 | c Graeme White b I Butler |
Graham Napier | 10 | 10 | 0 | 0 | 100.00 | not out |
Tim Phillips | 1 | 1 | 0 | 0 | 100.00 | not out |
David Masters | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shaun Tait | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Reece Topley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
26-1 (Rutherford, 3.3), 46-2 (M Pettini, 5.3), 46-3 (Greg Smith, 6), 118-4 (Bopara, 13.1), 152-5 (J Foster, 16.1), 183-6 (ten Doeschate, 19.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Harry Gurney | 4 | 0 | 24 | 0 | 6.00 |
Samit Patel | 4 | 0 | 54 | 0 | 13.50 |
Jake Ball | 4 | 0 | 38 | 2 | 9.50 |
Ian Butler | 4 | 0 | 23 | 3 | 5.75 |
Graeme White | 4 | 0 | 44 | 0 | 11.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Lumb | 19 | 12 | 4 | 0 | 158.33 | c J Foster b D Masters |
Alex Hales | 31 | 12 | 4 | 2 | 258.33 | c GM Smith b D Masters |
James Taylor | 0 | 3 | 0 | 0 | 0.00 | c Tim Phillips b D Masters |
Samit Patel | 2 | 12 | 0 | 0 | 16.67 | c & b Shaun Tait |
David Hussey | 61 | 37 | 4 | 3 | 164.86 | c R Doeschate b Shaun Tait |
Riki Wessels | 22 | 22 | 0 | 0 | 100.00 | c Tim Phillips b R Doeschate |
Chris Read | 0 | 1 | 0 | 0 | 0.00 | run out (Shaun Tait) |
Ian Butler | 1 | 2 | 0 | 0 | 50.00 | c GM Smith b Shaun Tait |
Graeme White | 0 | 1 | 0 | 0 | 0.00 | b Shaun Tait |
Jake Ball | 1 | 1 | 0 | 0 | 100.00 | not out |
Harry Gurney | 0 | 1 | 0 | 0 | 0.00 | b G Napier |
46-1 (Hales, 3.2), 50-2 (M Lumb, 3.6), 52-3 (James Taylor, 5.3), 64-4 (Samit Patel, 7.4), 127-5 (Riki Wessels, 15.4), 137-6 (C Read, 16.1), 139-7 (D Hussey, 16.4), 139-8 (I Butler, 16.5), 139-9 (Graeme White, 16.6), 140-10 (H Gurney, 17.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Graham Napier | 2.2 | 0 | 33 | 1 | 15.00 |
Shaun Tait | 4 | 0 | 29 | 4 | 7.25 |
David Masters | 4 | 1 | 26 | 3 | 6.50 |
Reece Topley | 3 | 0 | 12 | 0 | 4.00 |
Ryan ten Doeschate | 4 | 0 | 39 | 1 | 9.75 |
Partners | Runs | Balls |
---|
Rob Bailey (ENG)
Nigel Llong (ENG)
Nigel Cowley (ENG)
Name: Trent Bridge
Location: Nottingham, England
Capacity: 15,350 (to be 17,000)
Established: 1841