Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Josh Cobb | 21 | 10 | 2 | 1 | 210.00 | b I Butler |
Niall O Brien | 44 | 41 | 5 | 0 | 107.32 | b D Hussey |
Joe Burns | 24 | 15 | 3 | 0 | 160.00 | st C Read b Samit Patel |
Shakib Al Hasan | 34 | 18 | 3 | 1 | 188.89 | c & b Samit Patel |
Michael Thornely | 8 | 7 | 1 | 0 | 114.29 | c James Taylor b I Butler |
Matthew Boyce | 0 | 1 | 0 | 0 | 0.00 | st C Read b D Hussey |
Shiv Thakor | 8 | 7 | 0 | 0 | 114.29 | c C Read b I Butler |
Ned Eckersley | 13 | 7 | 0 | 1 | 185.71 | not out |
Rob Taylor | 28 | 14 | 2 | 2 | 200.00 | c Riki Wessels b Ajmal Shahzad |
Anthony Ireland | 0 | 0 | 0 | 0 | 0.00 | not out |
Nathan Buck | 0 | 0 | 0 | 0 | 0.00 | Not Out |
40-1 (J Cobb, 4.3), 77-2 (Burns, 9.3), 124-3 (Shakib, 13.4), 127-4 (Niall O Brien, 14.2), 127-5 (M Boyce, 14.3), 141-6 (S Thakor, 16.2), 143-7 (Michael Thornely, 16.4), 177-8 (Rob Taylor, 19.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ian Butler | 4 | 0 | 39 | 3 | 9.75 |
Ajmal Shahzad | 4 | 0 | 37 | 1 | 9.25 |
Jake Ball | 4 | 0 | 40 | 0 | 10.00 |
Steven Mullaney | 3 | 0 | 35 | 0 | 11.67 |
Samit Patel | 4 | 0 | 26 | 2 | 6.50 |
David Hussey | 1 | 0 | 5 | 2 | 5.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Lumb | 50 | 29 | 4 | 4 | 172.41 | lbw b R Taylor |
Alex Hales | 24 | 13 | 5 | 0 | 184.62 | c Michael Thornely b A Ireland |
Riki Wessels | 15 | 8 | 1 | 1 | 187.50 | c Michael Thornely b S Hasan |
James Taylor | 37 | 32 | 2 | 0 | 115.63 | not out |
David Hussey | 49 | 25 | 4 | 2 | 196.00 | not out |
Samit Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Steven Mullaney | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Read | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ian Butler | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ajmal Shahzad | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 | Not Out |
37-1 (Hales, 3.2), 79-2 (Riki Wessels, 6.6), 100-3 (M Lumb, 9.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nathan Buck | 3 | 0 | 32 | 0 | 10.67 |
Anthony Ireland | 3.4 | 0 | 36 | 1 | 10.59 |
Shakib Al Hasan | 4 | 0 | 35 | 1 | 8.75 |
Rob Taylor | 3 | 0 | 39 | 1 | 13.00 |
Josh Cobb | 3 | 0 | 28 | 0 | 9.33 |
Michael Thornely | 1 | 0 | 14 | 0 | 14.00 |
Partners | Runs | Balls |
---|
George Sharp (ENG)
Peter Willey (ENG)
()
Name: Trent Bridge
Location: Nottingham, England
Capacity: 15,350 (to be 17,000)
Established: 1841