| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Josh Cobb | 4 | 13 | 0 | 0 | 30.77 | c D Payne b James Fuller |
| Niall O Brien | 43 | 55 | 5 | 0 | 78.18 | c James Fuller b T Smith |
| Greg Smith | 6 | 14 | 1 | 0 | 42.86 | c G Roderick b Craig Miles |
| Ned Eckersley | 18 | 24 | 0 | 0 | 75.00 | c M Klinger b D Payne |
| Matthew Boyce | 3 | 11 | 0 | 0 | 27.27 | c G Roderick b D Payne |
| Shiv Thakor | 10 | 18 | 0 | 0 | 55.56 | c Ian Cockbain b James Fuller |
| Michael Thornely | 4 | 9 | 0 | 0 | 44.44 | run out (James Fuller) |
| Rob Taylor | 27 | 37 | 0 | 2 | 72.97 | not out |
| Anthony Ireland | 7 | 9 | 0 | 1 | 77.78 | c James Fuller b B Howell |
| James Sykes | 15 | 14 | 2 | 0 | 107.14 | run out (B Howell) |
| Robbie Williams | 5 | 12 | 1 | 0 | 41.67 | c G Roderick b Craig Miles |
14-1 (J Cobb, 4.1), 28-2 (Greg Smith, 7.6), 60-3 (N Eckersley, 14.1), 67-4 (M Boyce, 16.5), 95-5 (Niall O Brien, 21.3), 96-6 (S Thakor, 22.5), 102-7 (Michael Thornely, 25.2), 120-8 (A Ireland, 28.5), 156-9 (J Sykes, 33.1), 163-10 (Robbie Williams, 35.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Fuller | 7 | 0 | 18 | 2 | 2.57 |
| Craig Miles | 7.2 | 0 | 49 | 2 | 6.81 |
| David Payne | 6 | 0 | 28 | 2 | 4.67 |
| Benny Howell | 7 | 0 | 40 | 1 | 5.71 |
| Tom Smith | 8 | 0 | 26 | 1 | 3.25 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Michael Klinger | 89 | 97 | 8 | 2 | 91.75 | not out |
| Hamish Marshall | 15 | 19 | 2 | 1 | 78.95 | c M Boyce b A Ireland |
| Chris Dent | 31 | 43 | 5 | 0 | 72.09 | c N Eckersley b J Cobb |
| Ian Cockbain | 4 | 7 | 0 | 0 | 57.14 | run out (Robbie Williams) |
| Alex Gidman | 19 | 19 | 2 | 0 | 100.00 | not out |
| Benny Howell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Gareth Roderick | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| James Fuller | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Tom Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| David Payne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Craig Miles | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (H Marshall, 4.5), 101-2 (C Dent, 20.6), 109-3 (Ian Cockbain, 22.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anthony Ireland | 8 | 1 | 43 | 1 | 5.38 |
| Robbie Williams | 6 | 0 | 33 | 0 | 5.50 |
| Rob Taylor | 6 | 0 | 26 | 0 | 4.33 |
| James Sykes | 3 | 0 | 20 | 0 | 6.67 |
| Josh Cobb | 5 | 0 | 27 | 1 | 5.40 |
| Shiv Thakor | 2.2 | 0 | 15 | 0 | 6.82 |
| Partners | Runs | Balls |
|---|
Rob Bailey (ENG)
Trevor Jesty (ENG)
()
Name: County Ground
Location: Bristol, England
Capacity: 7000 (15,000 ODIs)
Established: 1889