| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Stephen Moore | 11 | 22 | 0 | 0 | 50.00 | b D Masters |
| Ashwell Prince | 31 | 40 | 3 | 0 | 77.50 | c R Topley b D Masters |
| Steven Croft | 14 | 24 | 1 | 0 | 58.33 | c J Mickleburgh b S Mahmood |
| Simon Katich | 60 | 60 | 5 | 1 | 100.00 | c M Pettini b R Doeschate |
| Tom Smith | 7 | 16 | 0 | 0 | 43.75 | c D Masters b R Doeschate |
| Jordan Clark | 9 | 16 | 1 | 0 | 56.25 | lbw b R Topley |
| Gareth Cross | 29 | 21 | 5 | 0 | 138.10 | c R Doeschate b G Napier |
| Kabir Ali | 20 | 20 | 2 | 0 | 100.00 | c J Foster b R Doeschate |
| Glen Chapple | 22 | 13 | 3 | 0 | 169.23 | not out |
| Stephen Parry | 14 | 8 | 2 | 0 | 175.00 | not out |
| Simon Kerrigan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
32-1 (S Moore, 8.2), 45-2 (A Prince, 12.3), 65-3 (Croft, 16.2), 94-4 (Tom Smith, 21.5), 116-5 (Jordan Clark, 26.2), 158-6 (G Cross, 31.5), 187-7 (S Katich, 35.2), 201-8 (K Ali, 37.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Masters | 8 | 0 | 41 | 2 | 5.13 |
| Graham Napier | 8 | 2 | 38 | 1 | 4.75 |
| Reece Topley | 8 | 0 | 52 | 1 | 6.50 |
| Sajid Mahmood | 7 | 0 | 45 | 1 | 6.43 |
| Tom Westley | 2 | 0 | 14 | 0 | 7.00 |
| Ryan ten Doeschate | 7 | 0 | 38 | 3 | 5.43 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tom Westley | 8 | 11 | 1 | 0 | 72.73 | lbw b G Chapple |
| Hamish Rutherford | 63 | 59 | 4 | 3 | 106.78 | c S Croft b S Parry |
| Mark Pettini | 5 | 9 | 0 | 0 | 55.56 | c T Smith b G Chapple |
| Owais Shah | 42 | 64 | 1 | 2 | 65.63 | lbw b G Chapple |
| Ryan ten Doeschate | 1 | 12 | 0 | 0 | 8.33 | c S Katich b S Parry |
| James Foster | 20 | 27 | 1 | 0 | 74.07 | c A Prince b T Smith |
| Jaik Mickleburgh | 6 | 11 | 0 | 0 | 54.55 | c S Parry b K Ali |
| Graham Napier | 6 | 8 | 1 | 0 | 75.00 | c S Kerrigan b T Smith |
| Sajid Mahmood | 1 | 3 | 0 | 0 | 33.33 | not out |
| David Masters | 2 | 2 | 0 | 0 | 100.00 | c G Chapple b K Ali |
| Reece Topley | 0 | 1 | 0 | 0 | 0.00 | lbw b K Ali |
10-1 (Westley, 2.2), 18-2 (M Pettini, 4.3), 112-3 (Rutherford, 21.5), 114-4 (ten Doeschate, 23.6), 133-5 (Owais Shah, 26.4), 148-6 (J Mickleburgh, 30.5), 163-7 (J Foster, 33.2), 164-8 (G Napier, 33.5), 166-9 (D Masters, 34.2), 166-10 (R Topley, 34.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glen Chapple | 8 | 0 | 33 | 3 | 4.13 |
| Kabir Ali | 6.3 | 0 | 30 | 3 | 4.76 |
| Tom Smith | 6 | 0 | 22 | 2 | 3.67 |
| Stephen Parry | 8 | 1 | 29 | 2 | 3.63 |
| Jordan Clark | 3 | 0 | 21 | 0 | 7.00 |
| Simon Kerrigan | 3 | 0 | 28 | 0 | 9.33 |
| Partners | Runs | Balls |
|---|
Rob Bailey (ENG)
Paul Baldwin (ENG)
()
Name: County Ground
Location: Chelmsford, England
Capacity: 6500
Established: 0