| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tom Westley | 34 | 31 | 5 | 0 | 109.68 | c S Davies b S Meaker |
| Hamish Rutherford | 18 | 16 | 2 | 1 | 112.50 | c V Solanki b J Lewis |
| Mark Pettini | 43 | 48 | 3 | 0 | 89.58 | lbw b G Keedy |
| Ravi Bopara | 54 | 58 | 4 | 1 | 93.10 | c S Meaker b A Mahmood |
| Owais Shah | 68 | 53 | 3 | 4 | 128.30 | c J Roy b J Lewis |
| Ryan ten Doeschate | 12 | 9 | 0 | 1 | 133.33 | c T Jewell b Z Bruyn |
| James Foster | 39 | 18 | 5 | 1 | 216.67 | c V Solanki b J Lewis |
| Graham Napier | 5 | 5 | 0 | 0 | 100.00 | not out |
| Tim Phillips | 6 | 2 | 1 | 0 | 300.00 | not out |
| David Masters | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Reece Topley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
48-1 (Rutherford, 7.1), 61-2 (Westley, 8.5), 131-3 (M Pettini, 21.3), 186-4 (Bopara, 30.3), 226-5 (ten Doeschate, 34.1), 282-6 (Owais Shah, 37.3), 303-7 (J Foster, 39.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azhar Mahmood | 8 | 0 | 64 | 1 | 8.00 |
| Jon Lewis | 8 | 0 | 57 | 3 | 7.13 |
| Stuart Meaker | 8 | 0 | 39 | 1 | 4.88 |
| Gary Keedy | 8 | 0 | 38 | 1 | 4.75 |
| Zander de Bruyn | 5 | 0 | 59 | 1 | 11.80 |
| Tom Jewell | 3 | 0 | 43 | 0 | 14.33 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Steven Davies | 14 | 16 | 2 | 0 | 87.50 | c Owais Shah b D Masters |
| Jason Roy | 2 | 6 | 0 | 0 | 33.33 | b G Napier |
| Vikram Solanki | 22 | 42 | 2 | 0 | 52.38 | b R Topley |
| Ricky Ponting | 2 | 5 | 0 | 0 | 40.00 | b G Napier |
| Gary Wilson | 38 | 51 | 5 | 0 | 74.51 | not out |
| Azhar Mahmood | 36 | 38 | 2 | 1 | 94.74 | b G Napier |
| Zander de Bruyn | 0 | 1 | 0 | 0 | 0.00 | b G Napier |
| Tom Jewell | 0 | 1 | 0 | 0 | 0.00 | lbw b G Napier |
| Jon Lewis | 0 | 1 | 0 | 0 | 0.00 | b G Napier |
| Stuart Meaker | 3 | 4 | 0 | 0 | 75.00 | c J Foster b G Napier |
| Gary Keedy | 8 | 15 | 1 | 0 | 53.33 | lbw b D Masters |
11-1 (Jason Roy, 2.2), 32-2 (S Davies, 7.3), 38-3 (R Ponting, 8.6), 51-4 (V Solanki, 12.2), 113-5 (A Mahmood, 24.2), 113-6 (Z de Bruyn, 24.3), 113-7 (T Jewell, 24.4), 113-8 (J Lewis, 24.5), 123-9 (S Meaker, 26.4), 134-10 (G Keedy, 29.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Phillips | 3 | 0 | 21 | 0 | 7.00 |
| David Masters | 7.5 | 0 | 27 | 2 | 3.60 |
| Graham Napier | 8 | 3 | 32 | 7 | 4.00 |
| Reece Topley | 5 | 0 | 30 | 1 | 6.00 |
| Ravi Bopara | 6 | 0 | 19 | 0 | 3.17 |
| Partners | Runs | Balls |
|---|
Mark Benson (ENG)
Steve Garratt (ENG)
()
Name: County Ground
Location: Chelmsford, England
Capacity: 6500
Established: 0