| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Varun Chopra | 28 | 32 | 3 | 0 | 87.50 | lbw b M Yardy |
| William Porterfield | 8 | 7 | 2 | 0 | 114.29 | c C Jordan b L Hatchett |
| Jim Troughton | 1 | 3 | 0 | 0 | 33.33 | c Luke Wright b C Jordan |
| Tim Ambrose | 40 | 35 | 3 | 1 | 114.29 | c L Hatchett b C Liddle |
| Rikki Clarke | 8 | 13 | 0 | 0 | 61.54 | b C Jordan |
| Darren Maddy | 49 | 25 | 4 | 3 | 196.00 | c J Gatting b C Liddle |
| Steffan Piolet | 7 | 9 | 1 | 0 | 77.78 | c B Brown b C Jordan |
| Ateeq Javid | 2 | 2 | 0 | 0 | 100.00 | not out |
| Jeetan Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chris Wright | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Boyd Rankin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
20-1 (Porterfield, 2.4), 23-2 (J Troughton, 3.2), 74-3 (V Chopra, 10.6), 90-4 (T Ambrose, 13.5), 121-5 (R Clarke, 17.3), 141-6 (S Piolet, 19.5), 157-7 (D Maddy, 20.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Hatchett | 4 | 0 | 25 | 1 | 6.25 |
| Chris Jordan | 5 | 0 | 27 | 3 | 5.40 |
| Chris Liddle | 4 | 0 | 39 | 2 | 9.75 |
| Chris Nash | 2 | 0 | 15 | 0 | 7.50 |
| Michael Yardy | 4 | 0 | 25 | 1 | 6.25 |
| Luke Wright | 2 | 0 | 15 | 0 | 7.50 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Chris Nash | 2 | 3 | 0 | 0 | 66.67 | c T Ambrose b C Wright |
| Luke Wright | 44 | 36 | 5 | 1 | 122.22 | c W Porterfield b J Patel |
| Rory Hamilton-Brown | 0 | 2 | 0 | 0 | 0.00 | c R Clarke b C Wright |
| Ed Joyce | 31 | 27 | 2 | 1 | 114.81 | c C Wright b J Patel |
| Michael Yardy | 25 | 25 | 2 | 1 | 100.00 | c D Maddy b C Wright |
| Joe Gatting | 24 | 22 | 2 | 0 | 109.09 | not out |
| Matt Machan | 13 | 9 | 2 | 0 | 144.44 | b B Rankin |
| Ben Brown | 0 | 1 | 0 | 0 | 0.00 | lbw b B Rankin |
| Chris Jordan | 4 | 2 | 1 | 0 | 200.00 | not out |
| Lewis Hatchett | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chris Liddle | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Chris Nash, 0.3), 2-2 (R Hamilton-Brown, 0.5), 75-3 (Ed Joyce, 10.3), 89-4 (Luke Wright, 12.1), 122-5 (M Yardy, 17.3), 145-6 (Machan, 20.3), 145-7 (B Brown, 20.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wright | 4 | 0 | 27 | 3 | 6.75 |
| Rikki Clarke | 4 | 0 | 22 | 0 | 5.50 |
| Boyd Rankin | 5 | 0 | 45 | 2 | 9.00 |
| Jeetan Patel | 4 | 0 | 29 | 2 | 7.25 |
| Steffan Piolet | 4 | 0 | 26 | 0 | 6.50 |
| Partners | Runs | Balls |
|---|
Martin Bodenham (ENG)
David Millns (ENG)
Peter Willey (ENG)
Name: County Ground
Location: Hove, England
Capacity: 4000
Established: 1872