Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 24 | 21 | 3 | 1 | 114.29 | c & b Nayeem Islam Jr. |
Paul Stirling | 6 | 3 | 0 | 1 | 200.00 | c Nayeem Islam Jr. b B Edmondson |
Mushfiqur Rahim | 34 | 23 | 3 | 1 | 147.83 | c Nayeem Islam Jr. b M Ali |
Mominul Haque | 10 | 11 | 1 | 0 | 90.91 | b Dilshan Munaweera |
Nazmul Hossain Milon | 16 | 17 | 1 | 0 | 94.12 | c (sub)Farhad Hossain b M Hossain |
Elton Chigumbura | 8 | 10 | 0 | 0 | 80.00 | c C Coventry b Dilshan Munaweera |
Mohammad Nabi | 17 | 17 | 2 | 0 | 100.00 | c (sub)Farhad Hossain b M Hossain |
Sohag Gazi | 1 | 2 | 0 | 0 | 50.00 | run out (S Ervine) |
Suhrawadi Shuvo | 18 | 11 | 2 | 0 | 163.64 | not out |
Bishawnath Halder | 4 | 5 | 0 | 0 | 80.00 | not out |
Dirk Nannes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (Stirling, 0.4), 58-2 (Dwayne Smith, 6.3), 72-3 (Mominul, 8.6), 75-4 (Mushfiqur Rahim, 9.4), 92-5 (Chigumbura, 12.2), 118-6 (NH Milon, 16.4), 122-7 (Nabi, 16.6), 129-8 (Gazi, 18)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Edmondson | 3 | 0 | 22 | 1 | 7.33 |
Monir Hossain | 4 | 0 | 35 | 2 | 8.75 |
Nayeem Islam Jr. | 2 | 0 | 17 | 1 | 8.50 |
Muktar Ali | 3 | 0 | 20 | 1 | 6.67 |
Dilshan Munaweera | 4 | 0 | 19 | 2 | 4.75 |
Sean Ervine | 4 | 0 | 28 | 0 | 7.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dilshan Munaweera | 21 | 16 | 3 | 1 | 131.25 | b Dwayne Smith |
Charles Coventry | 20 | 17 | 4 | 0 | 117.65 | b Dwayne Smith |
Chamara Kapugedera | 4 | 4 | 0 | 0 | 100.00 | lbw b S Shuvo |
Jahurul Islam | 49 | 37 | 2 | 2 | 132.43 | not out |
Sean Ervine | 1 | 4 | 0 | 0 | 25.00 | c P Stirling b Sohag Gazi |
Ziaur Rahman | 19 | 24 | 0 | 1 | 79.17 | c M Rahim b E Chigumbura |
Muktar Ali | 26 | 17 | 1 | 2 | 152.94 | not out |
Tamim Iqbal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Monir Hossain | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Edmondson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nayeem Islam Jr. | 0 | 0 | 0 | 0 | 0.00 | Not Out |
38-1 (C Coventry, 3.5), 51-2 (Munaweera, 5.4), 55-3 (Kapugedera, 6.3), 58-4 (S Ervine, 7.3), 106-5 (Ziaur Rahman, 14.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dirk Nannes | 4 | 0 | 32 | 0 | 8.00 |
Dwayne Smith | 3.4 | 0 | 25 | 2 | 7.35 |
Suhrawadi Shuvo | 2 | 0 | 15 | 1 | 7.50 |
Sohag Gazi | 2 | 0 | 11 | 1 | 5.50 |
Elton Chigumbura | 4 | 0 | 30 | 1 | 7.50 |
Bishawnath Halder | 1 | 0 | 11 | 0 | 11.00 |
Mohammad Nabi | 3 | 0 | 25 | 0 | 8.33 |
Partners | Runs | Balls |
---|
Enamul Haque (BAN)
Masudur Rahman (BAN)
Tanvir Ahmed (BAN)
Raqibul Hasan (BAN)
Name: Shere Bangla National Stadium
Location: Dhaka, Bangladesh
Capacity: 25,000
Established: 2006