Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parthiv Patel | 1 | 3 | 0 | 0 | 33.33 | c Samson b V Malik |
Shikhar Dhawan | 33 | 39 | 3 | 0 | 84.62 | c S Trivedi b J Faulkner |
Hanuma Vihari | 1 | 8 | 0 | 0 | 12.50 | c K Cooper b V Malik |
Cameron White | 31 | 28 | 5 | 0 | 110.71 | c K Cooper b S Trivedi |
Daren Sammy | 29 | 21 | 0 | 3 | 138.10 | run out ((sub)Rahul Shukla/D Yagnik) |
Thisara Perera | 11 | 6 | 1 | 1 | 183.33 | c D Yagnik b S Watson |
Biplab Samantray | 14 | 11 | 2 | 0 | 127.27 | run out (A Rahane/J Faulkner) |
Karn Sharma | 2 | 2 | 0 | 0 | 100.00 | not out |
Dale Steyn | 4 | 2 | 0 | 0 | 200.00 | not out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Parthiv Patel, 0.6), 3-2 (Hanuma Vihari, 2.3), 55-3 (Cameron White, 10.6), 83-4 (Dhawan, 15.4), 111-5 (Sammy, 17.2), 113-6 (Thisara Perera, 17.6), 127-7 (Samantray, 19.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vikramjeet Singh Malik | 3 | 0 | 14 | 2 | 4.67 |
James Faulkner | 4 | 0 | 28 | 1 | 7.00 |
Shane Watson | 4 | 0 | 32 | 1 | 8.00 |
Siddharth Trivedi | 4 | 0 | 18 | 1 | 4.50 |
Kevon Cooper | 4 | 0 | 36 | 0 | 9.00 |
Stuart Binny | 1 | 0 | 2 | 0 | 2.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 12 | 10 | 3 | 0 | 120.00 | c Karan Sharma b I Sharma |
Ajinkya Rahane | 18 | 20 | 0 | 1 | 90.00 | c & b A Mishra |
Shane Watson | 24 | 15 | 5 | 0 | 160.00 | c D Sammy b Karan Sharma |
Dishant Yagnik | 0 | 4 | 0 | 0 | 0.00 | b D Sammy |
Stuart Binny | 2 | 6 | 0 | 0 | 33.33 | b D Sammy |
Sanju Samson | 10 | 21 | 0 | 0 | 47.62 | lbw b D Steyn |
Brad Hodge | 54 | 29 | 2 | 5 | 186.21 | not out |
James Faulkner | 11 | 11 | 2 | 0 | 100.00 | not out |
Kevon Cooper | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vikramjeet Singh Malik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Dravid, 1.6), 50-2 (Watson, 6.4), 53-3 (Yagnik, 7.4), 55-4 (Ajinkya Rahane, 8.2), 57-5 (Binny, 9.6), 102-6 (Samson, 15.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 23 | 1 | 5.75 |
Ishant Sharma | 3 | 0 | 31 | 1 | 10.33 |
Thisara Perera | 3 | 0 | 14 | 0 | 4.67 |
Karn Sharma | 2 | 0 | 24 | 1 | 12.00 |
Daren Sammy | 3.2 | 0 | 27 | 2 | 8.44 |
Amit Mishra | 4 | 1 | 16 | 1 | 4.00 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Rod Tucker (AUS)
Nigel Llong (ENG)
Roshan Mahanama (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883