Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mahela Jayawardene | 11 | 12 | 1 | 1 | 91.67 | lbw b I Sharma |
Virender Sehwag | 8 | 17 | 0 | 0 | 47.06 | b D Sammy |
Unmukt Chand | 17 | 24 | 3 | 0 | 70.83 | b D Steyn |
David Warner | 8 | 15 | 0 | 0 | 53.33 | st P Patel b A Mishra |
Jeevan Mendis | 11 | 9 | 0 | 0 | 122.22 | c I Sharma b D Sammy |
Kedar Jadhav | 3 | 4 | 0 | 0 | 75.00 | c & b Karan Sharma |
Irfan Pathan | 13 | 19 | 0 | 0 | 68.42 | b D Steyn |
Johan Botha | 1 | 7 | 0 | 0 | 14.29 | c P Patel b T Perera |
Shahbaz Nadeem | 0 | 3 | 0 | 0 | 0.00 | run out (H Vihari/D Sammy) |
Ashish Nehra | 0 | 1 | 0 | 0 | 0.00 | b T Perera |
Umesh Yadav | 2 | 5 | 0 | 0 | 40.00 | not out |
13-1 (Mahela, 3.4), 32-2 (Sehwag, 7.1), 50-3 (Chand, 10.5), 52-4 (Warner, 11.2), 57-5 (Kedar Jadhav, 12.2), 70-6 (J Mendis, 14.5), 73-7 (Botha, 16.4), 77-8 (Nadeem, 17.5), 78-9 (Irfan Pathan, 18.1), 80-10 (Nehra, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 21 | 2 | 5.25 |
Ishant Sharma | 3 | 1 | 11 | 1 | 3.67 |
Thisara Perera | 3.1 | 0 | 11 | 2 | 3.55 |
Daren Sammy | 3 | 0 | 10 | 2 | 3.33 |
Karn Sharma | 2 | 0 | 9 | 1 | 4.50 |
Amit Mishra | 4 | 0 | 16 | 1 | 4.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parthiv Patel | 14 | 18 | 1 | 0 | 77.78 | st K Jadhav b J Mendis |
Shikhar Dhawan | 22 | 16 | 4 | 0 | 137.50 | lbw b J Botha |
Ashish Reddy | 5 | 6 | 1 | 0 | 83.33 | c K Jadhav b A Nehra |
Daren Sammy | 18 | 20 | 0 | 1 | 90.00 | not out |
Kumar Sangakkara | 8 | 14 | 0 | 0 | 57.14 | c U Yadav b J Botha |
Hanuma Vihari | 11 | 9 | 2 | 0 | 122.22 | not out |
Thisara Perera | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
33-1 (Dhawan, 4.4), 41-2 (Ashish Reddy, 5.6), 43-3 (Parthiv Patel, 6.5), 60-4 (Sangakkara, 11.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 1 | 0 | 6 | 0 | 6.00 |
Umesh Yadav | 2.5 | 0 | 27 | 0 | 10.80 |
Ashish Nehra | 2 | 0 | 14 | 1 | 7.00 |
Johan Botha | 3 | 0 | 11 | 2 | 3.67 |
Jeevan Mendis | 3 | 0 | 16 | 1 | 5.33 |
Shahbaz Nadeem | 2 | 0 | 7 | 0 | 3.50 |
Partners | Runs | Balls |
---|
Asad Rauf (PAK)
Sudhir Asnani (IND)
Anil Chaudhary (IND)
Rajendra Jadeja (IND)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004