Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Akshath Reddy | 2 | 5 | 0 | 0 | 40.00 | c S Watson b A Chandila |
Shikhar Dhawan | 0 | 2 | 0 | 0 | 0.00 | c A Rahane b J Faulkner |
Kumar Sangakkara | 4 | 4 | 1 | 0 | 100.00 | c S Watson b J Faulkner |
Hanuma Vihari | 4 | 9 | 0 | 0 | 44.44 | c D Yagnik b K Cooper |
Karn Sharma | 6 | 8 | 1 | 0 | 75.00 | c B Hodge b J Faulkner |
Thisara Perera | 4 | 4 | 1 | 0 | 100.00 | c K Cooper b A Chandila |
Daren Sammy | 60 | 41 | 8 | 1 | 146.34 | lbw b J Faulkner |
Amit Mishra | 21 | 28 | 2 | 0 | 75.00 | c K Cooper b J Faulkner |
Ashish Reddy | 14 | 11 | 1 | 0 | 127.27 | c A Rahane b S Binny |
Dale Steyn | 18 | 8 | 2 | 1 | 225.00 | not out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | not out |
2-1 (Akshath Reddy, 0.5), 6-2 (Sangakkara, 1.4), 7-3 (Dhawan, 1.6), 15-4 (Karn Sharma, 3.4), 19-5 (Thisara Perera, 4.4), 29-6 (Hanuma Vihari, 6.1), 87-7 (Amit Mishra, 14.1), 114-8 (Ashish Reddy, 17.5), 127-9 (Sammy, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajit Chandila | 3 | 0 | 13 | 2 | 4.33 |
James Faulkner | 4 | 0 | 20 | 5 | 5.00 |
Shane Watson | 2 | 0 | 16 | 0 | 8.00 |
Kevon Cooper | 4 | 0 | 42 | 1 | 10.50 |
Siddharth Trivedi | 3 | 0 | 26 | 0 | 8.67 |
Stuart Binny | 4 | 0 | 25 | 1 | 6.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 36 | 35 | 4 | 1 | 102.86 | c H Vihari b T Perera |
Ajinkya Rahane | 1 | 9 | 0 | 0 | 11.11 | c K Sangakkara b D Steyn |
Shane Watson | 98 | 53 | 13 | 4 | 184.91 | not out |
Stuart Binny | 9 | 10 | 1 | 0 | 90.00 | not out |
Brad Hodge | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dishant Yagnik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sachin Baby | 0 | 0 | 0 | 0 | 0.00 | Not Out |
James Faulkner | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kevon Cooper | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ajit Chandila | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (Ajinkya Rahane, 2.3), 81-2 (Dravid, 12.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 1 | 15 | 1 | 3.75 |
Ishant Sharma | 3 | 0 | 35 | 0 | 11.67 |
Thisara Perera | 4 | 0 | 34 | 1 | 8.50 |
Daren Sammy | 3 | 0 | 17 | 0 | 5.67 |
Amit Mishra | 2 | 0 | 20 | 0 | 10.00 |
Karn Sharma | 1.5 | 0 | 24 | 0 | 16.00 |
Partners | Runs | Balls |
---|
Vineet Kulkarni (IND)
Krishnaraj Srinath (IND)
Marais Erasmus (RSA)
Ranjan Madugalle (SL)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0