Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mandeep Singh | 10 | 11 | 1 | 0 | 90.91 | c Quinton de Kock b I Sharma |
Adam Gilchrist | 26 | 25 | 4 | 0 | 104.00 | c I Sharma b Karan Sharma |
Paul Valthaty | 6 | 17 | 0 | 0 | 35.29 | c T Perera b Karan Sharma |
David Hussey | 22 | 24 | 1 | 1 | 91.67 | c Akshath Reddy b I Sharma |
Piyush Chawla | 23 | 15 | 1 | 2 | 153.33 | run out (Akshath Reddy/T Perera) |
Gurkeerat Singh Mann | 17 | 12 | 1 | 1 | 141.67 | b D Steyn |
Azhar Mahmood | 4 | 4 | 1 | 0 | 100.00 | c Ashish Reddy b A Mishra |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | run out (I Sharma/Quinton de Kock) |
Manan Vohra | 0 | 1 | 0 | 0 | 0.00 | c I Sharma b A Mishra |
Dimitri Mascarenhas | 5 | 5 | 0 | 0 | 100.00 | not out |
Praveen Kumar | 3 | 6 | 0 | 0 | 50.00 | not out |
15-1 (Mandeep, 2.5), 47-2 (A Gilchrist, 8.4), 48-3 (Valthaty, 8.6), 88-4 (Chawla, 14.1), 104-5 (D Hussey, 16.3), 114-6 (A Mahmood, 17.4), 115-7 (Gony, 17.5), 115-8 (Vohra, 17.6), 115-9 (Gurkeerat Singh, 18.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Hanuma Vihari | 1 | 0 | 2 | 0 | 2.00 |
Dale Steyn | 4 | 0 | 14 | 1 | 3.50 |
Ishant Sharma | 4 | 0 | 29 | 2 | 7.25 |
Thisara Perera | 4 | 0 | 25 | 0 | 6.25 |
Karn Sharma | 3 | 0 | 19 | 2 | 6.33 |
Amit Mishra | 4 | 0 | 29 | 2 | 7.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock | 0 | 4 | 0 | 0 | 0.00 | b P Kumar |
Akshath Reddy | 19 | 17 | 2 | 0 | 111.76 | c A Mahmood b M Gony |
Hanuma Vihari | 46 | 39 | 5 | 0 | 117.95 | c D Hussey b P Chawla |
Cameron White | 16 | 23 | 1 | 0 | 69.57 | b M Gony |
Biplab Samantray | 10 | 12 | 1 | 0 | 83.33 | lbw b A Mahmood |
Thisara Perera | 23 | 11 | 0 | 3 | 209.09 | not out |
Ashish Reddy | 7 | 7 | 1 | 0 | 100.00 | not out |
Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (de Kock, 0.4), 48-2 (Akshath Reddy, 7.5), 70-3 (Hanuma Vihari, 11.4), 87-4 (Cameron White, 15.1), 97-5 (Samantray, 16.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 3 | 1 | 12 | 1 | 4.00 |
Dimitri Mascarenhas | 4 | 0 | 25 | 0 | 6.25 |
Azhar Mahmood | 3.5 | 0 | 36 | 1 | 10.29 |
Piyush Chawla | 4 | 0 | 25 | 1 | 6.25 |
Manpreet Gony | 4 | 0 | 24 | 2 | 6.00 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Nandan (IND)
Sundaram Ravi (IND)
Roshan Mahanama (SL)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004