| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| David Warner | 0 | 4 | 0 | 0 | 0.00 | c A Rajan b D Steyn | 
| Virender Sehwag | 12 | 10 | 2 | 0 | 120.00 | c Cameron White b I Sharma | 
| Mahela Jayawardene | 12 | 14 | 1 | 1 | 85.71 | c D Steyn b I Sharma | 
| Manprit Juneja | 15 | 22 | 0 | 0 | 68.18 | c Cameron White b A Mishra | 
| Johan Botha | 9 | 14 | 1 | 0 | 64.29 | c Akshath Reddy b A Rajan | 
| Irfan Pathan | 23 | 30 | 1 | 0 | 76.67 | c H Vihari b T Perera | 
| Kedar Jadhav | 30 | 20 | 1 | 2 | 150.00 | not out | 
| Morne Morkel | 0 | 1 | 0 | 0 | 0.00 | c Ashish Reddy b T Perera | 
| Shahbaz Nadeem | 0 | 1 | 0 | 0 | 0.00 | b D Steyn | 
| Umesh Yadav | 6 | 5 | 1 | 0 | 120.00 | not out | 
| Siddarth Kaul | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
0-1 (Warner, 0.4), 26-2 (Mahela, 4.3), 26-3 (Sehwag, 4.4), 44-4 (Botha, 8.6), 65-5 (Juneja, 13.3), 95-6 (Irfan Pathan, 17.3), 96-7 (Morne Morkel, 17.5), 98-8 (Nadeem, 18.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Dale Steyn | 4 | 1 | 11 | 2 | 2.75 | 
| Ishant Sharma | 4 | 0 | 35 | 2 | 8.75 | 
| Thisara Perera | 4 | 0 | 31 | 2 | 7.75 | 
| Anand Rajan | 4 | 0 | 20 | 1 | 5.00 | 
| Amit Mishra | 4 | 0 | 15 | 1 | 3.75 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Akshath Reddy | 1 | 8 | 0 | 0 | 12.50 | run out (S Nadeem) | 
| Parthiv Patel | 19 | 19 | 4 | 0 | 100.00 | c & b S Nadeem | 
| Kumar Sangakkara | 28 | 28 | 4 | 0 | 100.00 | c V Sehwag b J Botha | 
| Hanuma Vihari | 17 | 23 | 0 | 1 | 73.91 | c J Botha b M Morkel | 
| Cameron White | 4 | 8 | 0 | 0 | 50.00 | st K Jadhav b S Nadeem | 
| Thisara Perera | 2 | 3 | 0 | 0 | 66.67 | c J Botha b I Pathan | 
| Ashish Reddy | 16 | 9 | 2 | 0 | 177.78 | b M Morkel | 
| Amit Mishra | 16 | 14 | 2 | 0 | 114.29 | not out | 
| Dale Steyn | 9 | 5 | 1 | 0 | 180.00 | not out | 
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Anand Rajan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
2-1 (Akshath Reddy, 1.2), 46-2 (Parthiv Patel, 7.4), 54-3 (Sangakkara, 10.6), 69-4 (Cameron White, 13.6), 71-5 (Hanuma Vihari, 14.2), 89-6 (Ashish Reddy, 16.1), 100-7 (Thisara Perera, 17.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Irfan Pathan | 3.2 | 0 | 19 | 1 | 5.94 | 
| Siddarth Kaul | 2 | 1 | 8 | 0 | 4.00 | 
| Morne Morkel | 4 | 0 | 27 | 2 | 6.75 | 
| Umesh Yadav | 3 | 0 | 32 | 0 | 10.67 | 
| Johan Botha | 3 | 0 | 11 | 1 | 3.67 | 
| Shahbaz Nadeem | 4 | 0 | 17 | 2 | 4.25 | 
| Partners | Runs | Balls | 
|---|
Aleem Dar (PAK)
Subrat Das (IND)
Chettithody Shamshuddin (IND)
Andy Pycroft (ZIM)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883