| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shaun Marsh | 38 | 40 | 3 | 1 | 95.00 | lbw b J Kallis |
| Herschelle Gibbs | 0 | 2 | 0 | 0 | 0.00 | c I Abdulla b B Lee |
| Simon Katich | 43 | 32 | 4 | 0 | 134.38 | not out |
| Mitchell Marsh | 5 | 10 | 0 | 0 | 50.00 | not out |
| Marcus North | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Luke Ronchi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Rimmington | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Joe Mennie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Michael Beer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (H Gibbs, 0.5), 73-2 (Shaun Marsh, 10.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee | 2 | 0 | 11 | 1 | 5.50 |
| Yusuf Pathan | 4 | 0 | 29 | 0 | 7.25 |
| Sunil Narine | 2 | 0 | 9 | 0 | 4.50 |
| Jacques Kallis | 3 | 0 | 24 | 1 | 8.00 |
| Lakshmipathy Balaji | 3 | 0 | 17 | 0 | 5.67 |
| Partners | Runs | Balls |
|---|
Asad Rauf (PAK)
Simon Taufel (AUS)
Sundaram Ravi (IND)
David Boon (AUS)
Name: Kingsmead
Location: Durban, South Africa
Capacity: 25000
Established: 0