| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dwayne Smith | 26 | 19 | 6 | 0 | 136.84 | lbw b C Morris |
| Sachin Tendulkar | 16 | 24 | 2 | 0 | 66.67 | b A Phangiso |
| Rohit Sharma | 27 | 27 | 2 | 1 | 100.00 | b D Nannes |
| Mitchell Johnson | 30 | 29 | 4 | 0 | 103.45 | c T Tsolekile b S Tanvir |
| Kieron Pollard | 11 | 8 | 2 | 0 | 137.50 | b S Tanvir |
| Dinesh Karthik | 19 | 9 | 2 | 1 | 211.11 | not out |
| Ambati Rayudu | 4 | 4 | 0 | 0 | 100.00 | run out (T Tsolekile/D Nannes) |
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dhawal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
45-1 (Dwayne Smith, 4.4), 64-2 (Tendulkar, 8.4), 99-3 (Rohit, 13.6), 122-4 (Pollard, 16.4), 151-5 (Johnson, 18.6), 157-6 (Rayudu, 20)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 31 | 2 | 7.75 |
| Dirk Nannes | 4 | 0 | 15 | 1 | 3.75 |
| Chris Morris | 4 | 0 | 44 | 1 | 11.00 |
| Aaron Phangiso | 4 | 0 | 17 | 1 | 4.25 |
| Zander de Bruyn | 4 | 0 | 35 | 0 | 8.75 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Gulam Bodi | 19 | 28 | 2 | 1 | 67.86 | c R Sharma b H Singh |
| Alviro Petersen | 14 | 11 | 3 | 0 | 127.27 | c A Rayudu b L Malinga |
| Quinton de Kock | 51 | 33 | 5 | 2 | 154.55 | not out |
| Neil McKenzie | 68 | 41 | 12 | 0 | 165.85 | not out |
| Jean Symes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Thami Tsolekile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zander de Bruyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sohail Tanvir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Aaron Phangiso | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chris Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dirk Nannes | 0 | 0 | 0 | 0 | 0.00 | Not Out |
26-1 (A Petersen, 4.6), 37-2 (Bodi, 6.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Johnson | 3 | 0 | 20 | 0 | 6.67 |
| Lasith Malinga | 3.5 | 1 | 18 | 1 | 5.14 |
| Dhawal Kulkarni | 3 | 0 | 37 | 0 | 12.33 |
| Harbhajan Singh | 4 | 0 | 36 | 1 | 9.00 |
| Pragyan Ojha | 2 | 0 | 19 | 0 | 9.50 |
| Dwayne Smith | 1 | 0 | 6 | 0 | 6.00 |
| Kieron Pollard | 2 | 0 | 21 | 0 | 10.50 |
| Partners | Runs | Balls |
|---|
Marais Erasmus (RSA)
Simon Taufel (AUS)
Asad Rauf (PAK)
Ranjan Madugalle (SL)
Name: New Wanderers Stadium
Location: Johannesburg, South Africa
Capacity: 30000
Established: 0