Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Carberry | 11 | 11 | 2 | 0 | 100.00 | c R Hasan b S Malik |
James Vince | 18 | 14 | 4 | 0 | 128.57 | run out (H Sohail) |
Jimmy Adams | 14 | 20 | 1 | 0 | 70.00 | lbw b R Hasan |
Sean Ervine | 7 | 11 | 1 | 0 | 63.64 | run out (S Ahmed) |
Glenn Maxwell | 42 | 29 | 4 | 3 | 144.83 | c H Sohail b U Asif |
Shahid Afridi | 14 | 16 | 1 | 0 | 87.50 | c Ali Khan b U Asif |
Liam Dawson | 16 | 10 | 1 | 1 | 160.00 | c H Sohail b B Bhatti |
Chris Wood | 6 | 6 | 1 | 0 | 100.00 | not out |
Michael Bates | 0 | 3 | 0 | 0 | 0.00 | c Ali Khan b Naved-ul-Hasan |
David Balcombe | 0 | 0 | 0 | 0 | 0.00 | not out |
David Griffiths | 0 | 0 | 0 | 0 | 0.00 | Not Out |
25-1 (J Vince, 3.4), 35-2 (Carberry, 4.2), 52-3 (S Ervine, 8.2), 64-4 (J Adams, 10.4), 120-5 (Maxwell, 16.4), 120-6 (Afridi, 16.5), 138-7 (Liam Dawson, 18.6), 138-8 (M Bates, 19.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sarfraz Ahmed | 3 | 0 | 17 | 0 | 5.67 |
Umaid Asif | 4 | 0 | 42 | 2 | 10.50 |
Raza Hasan | 4 | 0 | 34 | 1 | 8.50 |
Shoaib Malik | 3 | 0 | 15 | 1 | 5.00 |
Naved-ul-Hasan | 4 | 0 | 23 | 1 | 5.75 |
Bilawal Bhatti | 2 | 0 | 9 | 1 | 4.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Imran Nazir | 0 | 4 | 0 | 0 | 0.00 | b L Dawson |
Shakeel Ansar | 15 | 16 | 3 | 0 | 93.75 | b D Griffiths |
Haris Sohail | 63 | 57 | 8 | 1 | 110.53 | not out |
Shahid Yousuf | 3 | 6 | 0 | 0 | 50.00 | c G Maxwell b C Wood |
Shoaib Malik | 39 | 25 | 6 | 1 | 156.00 | st M Bates b S Afridi |
Ali Shamsher Khan | 7 | 7 | 0 | 0 | 100.00 | not out |
Naved-ul-Hasan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bilawal Bhatti | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sarfraz Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Raza Hasan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umaid Asif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (I Nazir, 0.4), 24-2 (S Ansar, 4.3), 28-3 (S Yousuf, 6.5), 124-4 (Shoaib Malik, 17.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Liam Dawson | 2 | 0 | 14 | 1 | 7.00 |
Sean Ervine | 3 | 1 | 25 | 0 | 8.33 |
David Balcombe | 3.1 | 0 | 23 | 0 | 7.42 |
David Griffiths | 4 | 0 | 26 | 1 | 6.50 |
Chris Wood | 3 | 0 | 26 | 1 | 8.67 |
Shahid Afridi | 4 | 0 | 26 | 1 | 6.50 |
Partners | Runs | Balls |
---|
Asad Rauf (PAK)
Kumar Dharmasena (SL)
Marais Erasmus (RSA)
David Boon (AUS)
Name: New Wanderers Stadium
Location: Johannesburg, South Africa
Capacity: 30000
Established: 0