| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Mandeep Singh | 21 | 12 | 5 | 0 | 175.00 | c V Sehwag b V Aaron | 
| Shaun Marsh | 13 | 15 | 3 | 0 | 86.67 | c N Ojha b V Aaron | 
| Nitin Saini | 15 | 15 | 2 | 0 | 100.00 | c V Sehwag b U Yadav | 
| David Hussey | 40 | 35 | 5 | 1 | 114.29 | not out | 
| David Miller | 4 | 7 | 0 | 0 | 57.14 | run out (Pawan Negi) | 
| Azhar Mahmood | 9 | 7 | 1 | 0 | 128.57 | c I Pathan b U Yadav | 
| Gurkeerat Singh Mann | 8 | 5 | 2 | 0 | 160.00 | st N Ojha b Pawan Negi | 
| Piyush Chawla | 10 | 14 | 0 | 0 | 71.43 | c N Ojha b U Yadav | 
| Praveen Kumar | 8 | 5 | 1 | 0 | 160.00 | run out (V Aaron) | 
| Parvinder Awana | 4 | 5 | 0 | 0 | 80.00 | not out | 
| Harmeet Singh Bansal | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
24-1 (Shaun Marsh, 3.1), 43-2 (Mandeep, 5.3), 54-3 (N Saini, 7.2), 63-4 (David Miller, 9.4), 80-5 (A Mahmood, 11.5), 88-6 (Gurkeerat Singh, 12.5), 117-7 (Chawla, 17.1), 126-8 (P Kumar, 18.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Irfan Pathan | 4 | 0 | 24 | 0 | 6.00 | 
| Venugopal Rao | 1 | 0 | 13 | 0 | 13.00 | 
| Morne Morkel | 4 | 0 | 32 | 0 | 8.00 | 
| Varun Aaron | 4 | 0 | 19 | 2 | 4.75 | 
| Pawan Negi | 3 | 0 | 24 | 1 | 8.00 | 
| Umesh Yadav | 4 | 0 | 21 | 3 | 5.25 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| David Warner | 14 | 8 | 3 | 0 | 175.00 | c A Mahmood b P Kumar | 
| Virender Sehwag | 8 | 9 | 0 | 1 | 88.89 | b Awana | 
| Venugopal Rao | 7 | 7 | 1 | 0 | 100.00 | c N Saini b Awana | 
| Mahela Jayawardene | 56 | 49 | 8 | 0 | 114.29 | not out | 
| Ross Taylor | 0 | 2 | 0 | 0 | 0.00 | c N Saini b Awana | 
| Naman Ojha | 34 | 29 | 3 | 2 | 117.24 | c M Singh b P Chawla | 
| Irfan Pathan | 19 | 10 | 3 | 0 | 190.00 | not out | 
| Pawan Negi | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
21-1 (Warner, 2.1), 28-2 (Sehwag, 3.1), 37-3 (V Rao, 5.2), 37-4 (Ross Taylor, 5.4), 95-5 (Naman Ojha, 13.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 28 | 1 | 7.00 | 
| Azhar Mahmood | 4 | 0 | 34 | 0 | 8.50 | 
| Parvinder Awana | 4 | 0 | 22 | 3 | 5.50 | 
| Piyush Chawla | 4 | 1 | 33 | 1 | 8.25 | 
| Harmeet Singh Bansal | 3 | 0 | 22 | 0 | 7.33 | 
| Partners | Runs | Balls | 
|---|
Kumar Dharmasena (SL)
Bruce Oxenford (AUS)
Chettithody Shamshuddin (IND)
Andy Pycroft (ZIM)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883