Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shikhar Dhawan | 71 | 50 | 4 | 3 | 142.00 | c Awana b P Kumar |
Parthiv Patel | 18 | 16 | 2 | 0 | 112.50 | c Gurkeerat Singh b A Mahmood |
Kumar Sangakkara | 1 | 4 | 0 | 0 | 25.00 | c A Mahmood b Awana |
Cameron White | 67 | 41 | 8 | 1 | 163.41 | not out |
Daniel Christian | 24 | 10 | 1 | 2 | 240.00 | c R Harris b A Mahmood |
Akshath Reddy | 0 | 0 | 0 | 0 | 0.00 | not out |
Abhishek Jhunjhunwala | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | Not Out |
TP Sudhindra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
47-1 (Parthiv Patel, 5.6), 49-2 (Sangakkara, 6.6), 145-3 (Dhawan, 16.6), 189-4 (Christian, 19.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 31 | 1 | 7.75 |
David Hussey | 1 | 0 | 14 | 0 | 14.00 |
Ryan Harris | 4 | 0 | 32 | 0 | 8.00 |
Parvinder Awana | 4 | 0 | 41 | 1 | 10.25 |
Azhar Mahmood | 4 | 0 | 39 | 2 | 9.75 |
Piyush Chawla | 3 | 0 | 27 | 0 | 9.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Nitin Saini | 3 | 10 | 0 | 0 | 30.00 | c K Sangakkara b D Christian |
Mandeep Singh | 28 | 20 | 5 | 0 | 140.00 | c D Christian b M Gony |
Shaun Marsh | 11 | 7 | 2 | 0 | 157.14 | c K Sangakkara b D Christian |
Azhar Mahmood | 31 | 20 | 2 | 1 | 155.00 | st P Patel b A Mishra |
David Hussey | 65 | 35 | 4 | 5 | 185.71 | not out |
Siddharth Chitnis | 11 | 13 | 1 | 0 | 84.62 | c P Patel b D Steyn |
Piyush Chawla | 8 | 3 | 2 | 0 | 266.67 | c Cameron White b D Steyn |
Gurkeerat Singh Mann | 29 | 12 | 4 | 1 | 241.67 | not out |
Ryan Harris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Parvinder Awana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (N Saini, 2.2), 26-2 (Shaun Marsh, 4.4), 56-3 (Mandeep, 7.2), 100-4 (A Mahmood, 12.2), 141-5 (Chitnis, 16.1), 149-6 (Chawla, 16.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 26 | 2 | 6.50 |
TP Sudhindra | 4 | 0 | 47 | 0 | 11.75 |
Daniel Christian | 4 | 0 | 31 | 2 | 7.75 |
Abhishek Jhunjhunwala | 1 | 0 | 13 | 0 | 13.00 |
Manpreet Gony | 4 | 0 | 40 | 1 | 10.00 |
Amit Mishra | 3 | 0 | 31 | 1 | 10.33 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Bruce Oxenford (AUS)
Chettithody Shamshuddin (IND)
Andy Pycroft (ZIM)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993