Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 21 | 19 | 2 | 1 | 110.53 | c B McCullum b J Kallis |
Virender Sehwag | 23 | 9 | 3 | 1 | 255.56 | lbw b J Kallis |
Mahela Jayawardene | 30 | 27 | 3 | 1 | 111.11 | run out (G Gambhir) |
Ross Taylor | 16 | 27 | 0 | 0 | 59.26 | c R Bhatia b P Sangwan |
Irfan Pathan | 36 | 22 | 4 | 1 | 163.64 | st B McCullum b S Narine |
Yogesh Nagar | 10 | 7 | 1 | 0 | 142.86 | b B Lee |
Naman Ojha | 2 | 6 | 0 | 0 | 33.33 | c Manoj Tiwary b S Narine |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | run out (B Lee) |
Shahbaz Nadeem | 0 | 2 | 0 | 0 | 0.00 | not out |
Varun Aaron | 1 | 1 | 0 | 0 | 100.00 | run out (B McCullum/S Narine) |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
40-1 (Sehwag, 3.3), 49-2 (Warner, 5.4), 95-3 (Mahela, 12.4), 100-4 (Ross Taylor, 14.2), 125-5 (Nagar, 16.6), 146-6 (Naman Ojha, 19.1), 152-7 (Irfan Pathan, 19.3), 152-8 (Morne Morkel, 19.4), 153-9 (Aaron, 20)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brett Lee | 4 | 1 | 39 | 1 | 9.75 |
Pradeep Sangwan | 4 | 0 | 42 | 1 | 10.50 |
Jacques Kallis | 4 | 0 | 20 | 2 | 5.00 |
Sunil Narine | 4 | 0 | 23 | 2 | 5.75 |
Rajat Bhatia | 4 | 0 | 26 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brendon McCullum | 56 | 44 | 7 | 0 | 127.27 | c V Sehwag b U Yadav |
Gautam Gambhir | 36 | 21 | 4 | 1 | 171.43 | b V Aaron |
Jacques Kallis | 30 | 27 | 3 | 0 | 111.11 | c N Ojha b U Yadav |
Manoj Tiwary | 8 | 6 | 0 | 0 | 133.33 | c I Pathan b M Morkel |
Yusuf Pathan | 7 | 11 | 0 | 0 | 63.64 | not out |
Debabrata Das | 1 | 3 | 0 | 0 | 33.33 | not out |
Laxmi Shukla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brett Lee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pradeep Sangwan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
68-1 (Gambhir, 6.6), 128-2 (Kallis, 15.1), 128-3 (Brendon McCullum, 15.2), 147-4 (Manoj Tiwary, 17.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 3 | 0 | 28 | 0 | 9.33 |
Shahbaz Nadeem | 4 | 0 | 32 | 0 | 8.00 |
Morne Morkel | 4 | 0 | 35 | 1 | 8.75 |
Umesh Yadav | 4 | 0 | 30 | 2 | 7.50 |
Varun Aaron | 3.4 | 0 | 20 | 1 | 5.88 |
Partners | Runs | Balls |
---|
Johanes Cloete (RSA)
Sundaram Ravi (IND)
Simon Taufel (AUS)
Andy Pycroft (ZIM)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883