| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| James Franklin | 25 | 23 | 3 | 1 | 108.70 | c M Manhas b B Kumar | 
| Sachin Tendulkar | 34 | 35 | 4 | 0 | 97.14 | c R Uthappa b A Nehra | 
| Rohit Sharma | 3 | 5 | 0 | 0 | 60.00 | run out (S Smith/R Uthappa) | 
| Robin Peterson | 13 | 14 | 1 | 0 | 92.86 | c S Ganguly b A Nehra | 
| Dinesh Karthik | 18 | 22 | 1 | 0 | 81.82 | not out | 
| Ambati Rayudu | 1 | 3 | 0 | 0 | 33.33 | b B Kumar | 
| Thisara Perera | 0 | 4 | 0 | 0 | 0.00 | run out (S Smith) | 
| Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | c W Parnell b A Dinda | 
| Lasith Malinga | 14 | 14 | 1 | 1 | 100.00 | run out (S Smith/R Uthappa) | 
| Pragyan Ojha | 1 | 1 | 0 | 0 | 100.00 | run out (R Uthappa) | 
| Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
50-1 (Franklin, 7.4), 56-2 (Rohit, 9), 81-3 (Tendulkar, 11.6), 88-4 (Peterson, 13.3), 92-5 (Rayudu, 14.5), 93-6 (Thisara Perera, 16), 93-7 (Harbhajan, 16.1), 119-8 (Malinga, 19.4), 120-9 (Pragyan Ojha, 20)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Murali Kartik | 3 | 0 | 27 | 0 | 9.00 | 
| Ashok Dinda | 4 | 1 | 34 | 1 | 8.50 | 
| Wayne Parnell | 4 | 0 | 18 | 0 | 4.50 | 
| Bhuvneshwar Kumar | 3 | 0 | 9 | 2 | 3.00 | 
| Ashish Nehra | 4 | 0 | 19 | 2 | 4.75 | 
| Michael Clarke | 2 | 0 | 9 | 0 | 4.50 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Robin Uthappa | 18 | 18 | 2 | 1 | 100.00 | lbw b M Patel | 
| Jesse Ryder | 9 | 13 | 1 | 0 | 69.23 | c T Perera b H Singh | 
| Michael Clarke | 14 | 15 | 2 | 0 | 93.33 | lbw b H Singh | 
| Sourav Ganguly | 16 | 24 | 1 | 0 | 66.67 | b L Malinga | 
| Steven Smith | 2 | 6 | 0 | 0 | 33.33 | b P Ojha | 
| Mithun Manhas | 42 | 34 | 5 | 0 | 123.53 | not out | 
| Wayne Parnell | 2 | 4 | 0 | 0 | 50.00 | c R Peterson b L Malinga | 
| Bhuvneshwar Kumar | 10 | 6 | 1 | 0 | 166.67 | not out | 
| Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
20-1 (Uthappa, 3.3), 40-2 (Ryder, 6.5), 44-3 (Clarke, 8.2), 47-4 (Steven Smith, 9.5), 94-5 (S Ganguly, 16.6), 105-6 (Parnell, 18.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Lasith Malinga | 4 | 0 | 25 | 2 | 6.25 | 
| Munaf Patel | 4 | 0 | 24 | 1 | 6.00 | 
| Harbhajan Singh | 4 | 0 | 18 | 2 | 4.50 | 
| Pragyan Ojha | 4 | 0 | 24 | 1 | 6.00 | 
| James Franklin | 3 | 0 | 20 | 0 | 6.67 | 
| Thisara Perera | 1 | 0 | 8 | 0 | 8.00 | 
| Partners | Runs | Balls | 
|---|
Asad Rauf (PAK)
Billy Doctrove (WI)
Sudhir Asnani (IND)
Andy Pycroft (ZIM)
Name: Maharashtra Cricket Association Stadium
Location: Pune, India
Capacity:
Established: 2011