Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 57 | 43 | 7 | 0 | 132.56 | b M Morkel |
Ajinkya Rahane | 42 | 32 | 7 | 0 | 131.25 | c V Sehwag b Pawan Negi |
Shane Watson | 8 | 9 | 0 | 1 | 88.89 | b Pawan Negi |
Owais Shah | 1 | 3 | 0 | 0 | 33.33 | c N Ojha b U Yadav |
Brad Hodge | 1 | 2 | 0 | 0 | 50.00 | c V Sehwag b Pawan Negi |
Ashok Menaria | 2 | 4 | 0 | 0 | 50.00 | c K Pietersen b Pawan Negi |
Shreevats Goswami | 18 | 21 | 1 | 0 | 85.71 | not out |
Ankeet Chavan | 7 | 6 | 1 | 0 | 116.67 | not out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
71-1 (Ajinkya Rahane, 8.4), 87-2 (Watson, 10.5), 90-3 (Owais Shah, 11.4), 93-4 (Hodge, 12.2), 95-5 (Menaria, 12.6), 128-6 (Dravid, 18.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 2 | 0 | 22 | 0 | 11.00 |
Umesh Yadav | 4 | 0 | 28 | 1 | 7.00 |
Morne Morkel | 4 | 0 | 23 | 1 | 5.75 |
Shahbaz Nadeem | 4 | 0 | 33 | 0 | 8.25 |
Pawan Negi | 4 | 0 | 18 | 4 | 4.50 |
Virender Sehwag | 2 | 0 | 15 | 0 | 7.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mahela Jayawardene | 0 | 3 | 0 | 0 | 0.00 | lbw b A Chavan |
Virender Sehwag | 73 | 38 | 12 | 1 | 192.11 | c R Dravid b B Hogg |
Kevin Pietersen | 36 | 34 | 3 | 1 | 105.88 | c Owais Shah b Shane Watson |
Ross Taylor | 6 | 5 | 1 | 0 | 120.00 | c S Goswami b B Hogg |
Yogesh Nagar | 9 | 9 | 1 | 0 | 100.00 | not out |
Naman Ojha | 11 | 3 | 1 | 1 | 366.67 | not out |
Irfan Pathan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pawan Negi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
0-1 (Mahela, 0.3), 96-2 (Pietersen, 10.2), 106-3 (Ross Taylor, 11.4), 131-4 (Sehwag, 14.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ankeet Chavan | 4 | 0 | 29 | 1 | 7.25 |
Pankaj Singh | 2 | 0 | 24 | 0 | 12.00 |
Shane Watson | 4 | 0 | 29 | 1 | 7.25 |
Amit Singh | 1 | 0 | 12 | 0 | 12.00 |
Brad Hogg | 4 | 0 | 32 | 2 | 8.00 |
Ashok Menaria | 0.2 | 0 | 10 | 0 | 50.00 |
Partners | Runs | Balls |
---|
Johanes Cloete (RSA)
Simon Taufel (AUS)
Sundaram Ravi (IND)
Raju Mukherjee (IND)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0