Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mahela Jayawardene | 6 | 5 | 1 | 0 | 120.00 | c B Hogg b Pankaj Singh |
Virender Sehwag | 63 | 39 | 8 | 2 | 161.54 | c A Menaria b B Hogg |
Kevin Pietersen | 5 | 5 | 1 | 0 | 100.00 | c R Dravid b A Chavan |
Ross Taylor | 25 | 35 | 0 | 0 | 71.43 | b Pankaj Singh |
Yogesh Nagar | 27 | 20 | 2 | 2 | 135.00 | c A Chavan b A Singh |
Naman Ojha | 11 | 11 | 0 | 1 | 100.00 | c R Dravid b A Singh |
Irfan Pathan | 7 | 5 | 1 | 0 | 140.00 | not out |
Ajit Agarkar | 0 | 0 | 0 | 0 | 0.00 | not out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Mahela, 1.6), 19-2 (Pietersen, 2.6), 99-3 (Sehwag, 13.1), 104-4 (Ross Taylor, 14.3), 125-5 (Naman Ojha, 17.6), 148-6 (Nagar, 19.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ankeet Chavan | 4 | 0 | 31 | 1 | 7.75 |
Pankaj Singh | 4 | 0 | 25 | 2 | 6.25 |
Amit Singh | 4 | 0 | 41 | 2 | 10.25 |
Kevon Cooper | 4 | 0 | 19 | 0 | 4.75 |
Brad Hogg | 4 | 0 | 31 | 1 | 7.75 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 40 | 38 | 5 | 0 | 105.26 | c A Agarkar b I Pathan |
Ajinkya Rahane | 84 | 63 | 9 | 1 | 133.33 | not out |
Brad Hodge | 22 | 18 | 3 | 0 | 122.22 | lbw b M Morkel |
Owais Shah | 1 | 1 | 0 | 0 | 100.00 | run out (N Ojha) |
Ashok Menaria | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shreevats Goswami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kevon Cooper | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ankeet Chavan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pankaj Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
99-1 (Dravid, 13.5), 141-2 (Hodge, 18.6), 151-3 (Owais Shah, 20)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 4 | 0 | 27 | 1 | 6.75 |
Shahbaz Nadeem | 4 | 0 | 30 | 0 | 7.50 |
Morne Morkel | 4 | 0 | 26 | 1 | 6.50 |
Umesh Yadav | 4 | 0 | 35 | 0 | 8.75 |
Ajit Agarkar | 4 | 0 | 33 | 0 | 8.25 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Rod Tucker (AUS)
Johanes Cloete (RSA)
Raju Mukherjee (IND)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883