Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kumar Sangakkara | 12 | 15 | 1 | 0 | 80.00 | b L Balaji |
Shikhar Dhawan | 50 | 50 | 4 | 1 | 100.00 | c D Das b R Bhatia |
Parthiv Patel | 23 | 19 | 2 | 0 | 121.05 | run out (J Kallis/R Bhatia) |
Cameron White | 10 | 9 | 1 | 0 | 111.11 | c D Das b B Lee |
Jean-Paul Duminy | 16 | 15 | 1 | 0 | 106.67 | not out |
Ishank Jaggi | 3 | 7 | 0 | 0 | 42.86 | c B McCullum b S Narine |
Ankit Sharma | 1 | 2 | 0 | 0 | 50.00 | c G Gambhir b L Balaji |
Dale Steyn | 7 | 3 | 0 | 1 | 233.33 | c Manoj Tiwary b S Narine |
Amit Mishra | 1 | 1 | 0 | 0 | 100.00 | not out |
Anand Rajan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Veer Pratap Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
37-1 (Sangakkara, 5.5), 81-2 (Parthiv Patel, 11.3), 95-3 (Cameron White, 14.1), 100-4 (Dhawan, 15.4), 109-5 (Jaggi, 17.4), 113-6 (Ankit Sharma, 18.3), 121-7 (Steyn, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Yusuf Pathan | 2 | 0 | 19 | 0 | 9.50 |
Brett Lee | 4 | 0 | 15 | 1 | 3.75 |
Sunil Narine | 4 | 0 | 26 | 2 | 6.50 |
Lakshmipathy Balaji | 4 | 0 | 22 | 2 | 5.50 |
Jacques Kallis | 2 | 0 | 16 | 0 | 8.00 |
Rajat Bhatia | 4 | 0 | 26 | 1 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Brendon McCullum | 10 | 9 | 1 | 0 | 111.11 | lbw b D Steyn |
Gautam Gambhir | 30 | 28 | 4 | 0 | 107.14 | c K Sangakkara b A Rajan |
Manvinder Bisla | 10 | 13 | 2 | 0 | 76.92 | b A Mishra |
Jacques Kallis | 23 | 24 | 2 | 0 | 95.83 | c P Patel b D Steyn |
Yusuf Pathan | 6 | 4 | 0 | 1 | 150.00 | b Ankit Sharma |
Manoj Tiwary | 30 | 28 | 2 | 0 | 107.14 | not out |
Debabrata Das | 9 | 8 | 1 | 0 | 112.50 | not out |
Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lakshmipathy Balaji | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brett Lee | 0 | 0 | 0 | 0 | 0.00 | Not Out |
16-1 (Brendon McCullum, 2.5), 44-2 (Bisla, 6.6), 64-3 (Gambhir, 9.5), 72-4 (Yusuf Pathan, 10.4), 105-5 (Kallis, 16.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 24 | 2 | 6.00 |
Ankit Sharma | 4 | 0 | 19 | 1 | 4.75 |
Veer Pratap Singh | 4 | 0 | 35 | 0 | 8.75 |
Amit Mishra | 4 | 0 | 27 | 1 | 6.75 |
Cameron White | 1 | 0 | 8 | 0 | 8.00 |
Anand Rajan | 2 | 0 | 11 | 1 | 5.50 |
Jean-Paul Duminy | 0 | 0 | 1 | 0 | 0.00 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
Shavir Tarapore (IND)
Vineet Kulkarni (IND)
Roshan Mahanama (SL)
Name: Barabati Stadium
Location: Cuttack, India
Capacity: 45000
Established: 1958