| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| James Franklin | 79 | 51 | 6 | 4 | 154.90 | c D Miller b P Kumar | 
| Sachin Tendulkar | 23 | 23 | 3 | 0 | 100.00 | run out (D Miller/N Saini) | 
| Rohit Sharma | 2 | 5 | 0 | 0 | 40.00 | c N Saini b Awana | 
| Dinesh Karthik | 35 | 20 | 5 | 0 | 175.00 | run out (S Marsh/P Chawla) | 
| Kieron Pollard | 7 | 10 | 1 | 0 | 70.00 | c M Singh b Awana | 
| Harbhajan Singh | 4 | 3 | 1 | 0 | 133.33 | c S Chitnis b P Kumar | 
| Thisara Perera | 4 | 5 | 0 | 0 | 80.00 | not out | 
| Ambati Rayudu | 3 | 3 | 0 | 0 | 100.00 | not out | 
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
51-1 (Tendulkar, 8.1), 56-2 (Rohit, 9.2), 131-3 (Karthik, 15.2), 142-4 (Pollard, 17.4), 152-5 (Franklin, 18.3), 152-6 (Harbhajan, 18.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Praveen Kumar | 4 | 1 | 36 | 2 | 9.00 | 
| Bhargav Bhatt | 3 | 0 | 33 | 0 | 11.00 | 
| Parvinder Awana | 4 | 0 | 23 | 2 | 5.75 | 
| Azhar Mahmood | 4 | 0 | 39 | 0 | 9.75 | 
| Piyush Chawla | 4 | 0 | 19 | 0 | 4.75 | 
| David Hussey | 1 | 0 | 12 | 0 | 12.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Nitin Saini | 30 | 25 | 5 | 0 | 120.00 | lbw b P Ojha | 
| Mandeep Singh | 24 | 21 | 3 | 0 | 114.29 | c J Franklin b K Pollard | 
| Shaun Marsh | 68 | 40 | 5 | 3 | 170.00 | not out | 
| David Hussey | 21 | 19 | 2 | 0 | 110.53 | c A Rayudu b K Pollard | 
| Azhar Mahmood | 10 | 7 | 0 | 1 | 142.86 | c T Perera b P Ojha | 
| David Miller | 5 | 5 | 0 | 0 | 100.00 | not out | 
| Siddharth Chitnis | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Parvinder Awana | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
48-1 (N Saini, 6.2), 61-2 (Mandeep, 8.6), 119-3 (D Hussey, 15.2), 140-4 (A Mahmood, 17.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Munaf Patel | 4 | 0 | 41 | 0 | 10.25 | 
| RP Singh | 3 | 0 | 28 | 0 | 9.33 | 
| Pragyan Ojha | 3 | 0 | 28 | 2 | 9.33 | 
| Kieron Pollard | 4 | 0 | 14 | 2 | 3.50 | 
| Harbhajan Singh | 4 | 0 | 34 | 0 | 8.50 | 
| Thisara Perera | 1.3 | 0 | 19 | 0 | 14.62 | 
| Partners | Runs | Balls | 
|---|
Sundaram Ravi (IND)
Rod Tucker (AUS)
Johanes Cloete (RSA)
Raju Mukherjee (IND)
Name: Wankhede Stadium
Location: Mumbai, India
Capacity: 33,000
Established: 1974